What Cooking Offers
All121 entries
| Crafted Items | Materials | Skill | Source |
|---|---|---|---|
| 1135 | Trainer | ||
| 1456585 | Trainer | ||
| 1456585 | Trainer | ||
| 1456585 | Recipe: Brilliant SmallfishVendor · ATharynn Bouden · Elwynn Forest, AKhara Deepwater · Loch Modan and 9 other locations | ||
| 1456585 | Recipe: Slitherskin MackerelVendor · HMartine Tramblay · Tirisfal Glades, AKriggon Talsone · Westfall and 5 other locations | ||
| 1456585 | Recipe: Herb Baked Egg | ||
| 1456585 | Recipe: Crispy Bat WingVendor · HAbigail Shiel · Tirisfal Glades | ||
| 1456585 | Recipe: Gingerbread CookieVendor · Penney Copperpinch · Orgrimmar, Nardstrum Copperpinch · The Undercity and 5 other locations | ||
| 10507090 | Trainer | ||
| 10507090 | Recipe: Kaldorei Spider KabobQuest · ARecipe of the Kaldorei | ||
| 206080100 | Recipe: Scorpid SurpriseVendor · HGrimtak · Durotar | ||
| 25303745 | Recipe: Peace Tea | ||
| 25303745 | Recipe: Venomous Smoothie | ||
| 25303745 | Recipe: Skywall Souffle | ||
| 25355575 | Recipe: Tasty Raptor Bites | ||
| 256080100 | Recipe: Beer Basted Boar RibsVendor · AKendor Kabonka · StormwindQuest · ABeer Basted Boar Ribs | ||
| 35404755 | Recipe: Pincer Bites | ||
| 357595115 | Recipe: Roasted Kodo MeatVendor · HWunna Darkmane · Mulgore | ||
| 357595115 | Recipe: Egg NogVendor · Penney Copperpinch · Orgrimmar, Nardstrum Copperpinch · The Undercity and 5 other locations | ||
| 4080100120 | Recipe: Smoked Bear MeatVendor · ADrac Roughcut · Loch Modan, HAndrew Hilbert · Silverpine Forest | ||
| 5090110130 | Trainer | ||
| 5090110130 | Recipe: Goretusk Liver PieVendor · AKendor Kabonka · StormwindQuest · AGoretusk Liver Pie | ||
| 5090110130 | Recipe: Fillet of FrenzyVendor · ALaird · Darkshore | ||
| 5090110130 | Recipe: Strider StewVendor · HTari'qa · The BarrensQuest · AStrider Stew | ||
| 5090110130 | Trainer | ||
| 5090110130 | Recipe: Longjaw Mud SnapperVendor · ATharynn Bouden · Elwynn Forest, AKhara Deepwater · Loch Modan and 8 other locations | ||
| 5090110130 | Recipe: Loch Frenzy DelightVendor · AKhara Deepwater · Loch Modan | ||
| 5090110130 | Recipe: Rainbow Fin AlbacoreVendor · AStuart Fleming · Wetlands, HShankys · Orgrimmar and 10 other locations | ||
| 60100120140 | Recipe: Blood SausageVendor · AKendor Kabonka · StormwindQuest · AThelsamar Blood Sausages | ||
| 60100120140 | Recipe: Thistle Tea | ||
| 75808795 | Recipe: Breakfast Omelette | ||
| 75115135155 | Recipe: Westfall StewVendor · AKendor Kabonka · StormwindQuest · AWestfall Stew | ||
| 75115135155 | Trainer | ||
| 75115132150 | Recipe: Twice-Spiced Raptor Slice | ||
| 80120140160 | Trainer | ||
| 80120140160 | Recipe: Crocolisk SteakVendor · AKendor Kabonka · StormwindQuest · ACrocolisk Hunting | ||
| 80120140160 | Recipe: Smoked SagefishVendor · AMicha Yance · Hillsbrad Foothills, HDerak Nightfall · Hillsbrad Foothills and 14 other locations | ||
| 85125145165 | Recipe: Cooked Crab ClawVendor · AKendor Kabonka · Stormwind World Drop · Enemies 9–21 levels | ||
| 85125145165 | Recipe: Savory Deviate Delight World Drop · Enemies 10–30 levels | ||
| 85125145165 | Recipe: Savory Whimsyfin Delight | ||
| 90959595 | Blueprint: Journeyman Campfire | ||
| 90130150170 | Recipe: Murloc Fin SoupVendor · AKendor Kabonka · StormwindQuest · ASelling Fish | ||
| 90130150170 | Recipe: Dig Rat StewQuest · HDig Rat Stew | ||
| 90130150170 | Recipe: Clam ChowderVendor · AKriggon Talsone · Westfall, AHeldan Galesong · Darkshore | ||
| 100105115125 | Recipe: Royal Tea | ||
| 100105112120 | Recipe: Slimy Smoothie | ||
| 100135155175 | Recipe: Redridge GoulashVendor · AKendor Kabonka · StormwindQuest · ARedridge Goulash | ||
| 100140160180 | Recipe: Seasoned Wolf KabobVendor · AKendor Kabonka · StormwindQuest · ASeasoned Wolf Kabob | ||
| 100140160180 | Recipe: Crispy Lizard TailVendor · HTari'qa · The Barrens | ||
| 100140160180 | Recipe: Bristle Whisker CatfishVendor · ALindea Rabonne · Hillsbrad Foothills, HDerak Nightfall · Hillsbrad Foothills and 7 other locations | ||
| 110130150170 | Recipe: Succulent Pork RibsVendor · AKendor Kabonka · Stormwind World Drop · Enemies 10–26 levels | ||
| 110150170190 | Recipe: Gooey Spider CakeVendor · AKendor Kabonka · StormwindQuest · ADusky Crab Cakes | ||
| 110150170190 | Recipe: Big Bear SteakVendor · AUlthaan · Ashenvale, Super-Seller 680Quest · HThe Rescue | ||
| 110150170190 | Recipe: Lean VenisonVendor · AUlthaan · Ashenvale, Vendor-Tron 1000 | ||
| 120160180200 | Recipe: Crocolisk GumboVendor · AKendor Kabonka · StormwindQuest · AApprentice's Duties | ||
| 125135140145 | Recipe: Mrrggl Smrrthle | ||
| 125155170185 | Recipe: Root Tea | ||
| 125165185205 | Trainer | ||
| 125165185205 | Recipe: Lean Wolf SteakVendor · Super-Seller 680 | ||
| 125175195215 | Recipe: Hot Lion ChopsVendor · HZargh · The Barrens, Vendor-Tron 1000Quest · HElixir of Pain | ||
| 130170190210 | Recipe: Curiously Tasty OmeletVendor · AKendor Kabonka · Stormwind, HNerrist · Stranglethorn Vale and 3 other locationsQuest · AOrmer's Revenge | ||
| 140145145145 | Blueprint: Cookie's Feast | ||
| 150160180200 | Recipe: Heavy Crocolisk StewVendor · HOgg'marr · Dustwallow Marsh | ||
| 150190210230 | Recipe: Tasty Lion SteakQuest · ACostly Menace | ||
| 175190210230 | Recipe: Rockscale CodVendor · ALindea Rabonne · Hillsbrad Foothills, Kelsey Yance · Stranglethorn Vale and 9 other locations | ||
| 175195207220 | Recipe: Giant Scrambled Eggs | ||
| 175200210220 | Recipe: Bear Brisket | ||
| 175215235255 | Recipe: Soothing Turtle BisqueQuest · ASoothing Turtle Bisque, HSoothing Turtle Bisque | ||
| 175215235255 | Recipe: Barbecued Buzzard WingVendor · ANarj Deepslice · Arathi Highlands, Super-Seller 680Quest · Barbecued Buzzard Wing | ||
| 175215235255 | Recipe: Giant Clam ScorchoVendor · Kelsey Yance · Stranglethorn Vale | ||
| 175215235255 | Trainer | ||
| 175215235255 | Recipe: Roast RaptorVendor · ACorporal Bluth · Stranglethorn Vale, HNerrist · Stranglethorn Vale and 7 other locations | ||
| 175215235255 | Recipe: Hot Wolf RibsVendor · AVivianna · Feralas, HSheendra Tallgrass · Feralas and 3 other locations | ||
| 175215235255 | Recipe: Jungle StewVendor · ACorporal Bluth · Stranglethorn Vale, HNerrist · Stranglethorn Vale and 3 other locations | ||
| 175215235255 | Recipe: Carrion SurpriseVendor · HBanalash · Swamp of Sorrows, HOgg'marr · Dustwallow Marsh and 4 other locations | ||
| 175215235255 | Recipe: Mystery StewVendor · AHelenia Olden · Dustwallow Marsh, AJanet Hommers · Desolace and 3 other locations | ||
| 175215235255 | Recipe: Mithril Head TroutVendor · ALindea Rabonne · Hillsbrad Foothills, Kelsey Yance · Stranglethorn Vale and 9 other locations | ||
| 175215235255 | Recipe: Sagefish DelightVendor · AMicha Yance · Hillsbrad Foothills, HDerak Nightfall · Hillsbrad Foothills and 14 other locations | ||
| 180185190195 | Recipe: Calcified Smoothie | ||
| 180195215235 | Recipe: Triage Tea | ||
| 180280295310 | Recipe: Raging Raptor Ribs | ||
| 185200215230 | Recipe: Plain Ol' Paletusk | ||
| 200205205205 | Blueprint: Expert Campfire | ||
| 200215220225 | Recipe: Spicy Smoothie | ||
| 200220235250 | Recipe: Sunny Tea | ||
| 200220230240 | Recipe: Briny Seafood Stew | ||
| 200240260280 | Recipe: Dragonbreath ChiliVendor · HOgg'marr · Dustwallow Marsh, AHelenia Olden · Dustwallow Marsh and 3 other locations | ||
| 200240260280 | Recipe: Heavy Kodo StewVendor · AJanet Hommers · Desolace, HKireena · Desolace and 3 other locations | ||
| 200240260280 | Trainer | ||
| 210210215220 | Trainer | ||
| 225230237245 | Recipe: Savory Stag Sliders | ||
| 225230237245 | Recipe: Raptor Rouladen | ||
| 225245250255 | Recipe: Plated Armorfish | ||
| 225265285305 | Recipe: Spiced Chili CrabVendor · HBanalash · Swamp of Sorrows, HUthok · Stranglethorn Vale and 3 other locations | ||
| 225265285305 | Recipe: Spotted YellowtailVendor · Gikkix · Tanaris | ||
| 225265285305 | Recipe: Cooked Glossy MightfishVendor · Kelsey Yance · Stranglethorn Vale | ||
| 225265285305 | Recipe: Filet of RedgillVendor · Kelsey Yance · Stranglethorn Vale | ||
| 225265285305 | Recipe: Undermine Clam ChowderVendor · Jabbey · Tanaris | ||
| 225265285305 | Recipe: Tender Wolf SteakVendor · ATruk Wildbeard · The Hinterlands, Innkeeper Fizzgrimble · Tanaris and 3 other locations | ||
| 240280300320 | Recipe: Grilled SquidVendor · Gikkix · Tanaris | ||
| 240280300320 | Recipe: Hot Smoked BassVendor · Kelsey Yance · Stranglethorn Vale | ||
| 250255262270 | Recipe: Wicked Smoothie | ||
| 250260275290 | Recipe: Sage's Tea | ||
| 250290310330 | Recipe: Nightfin SoupVendor · Gikkix · Tanaris | ||
| 250290310330 | Recipe: Poached Sunscale SalmonVendor · Gikkix · Tanaris | ||
| 275280295310 | Recipe: Soaring Pamplona | ||
| 275280295310 | Recipe: Bat Hachee | ||
| 275280295310 | Recipe: Savory Turtle Stew | ||
| 275280295310 | Recipe: Bear Bruscitti | ||
| 275280295310 | Recipe: Steaming Stag Steak | ||
| 275280295310 | Recipe: Swiftstrike Steak | ||
| 275280295310 | Recipe: Prehistoric Pulled Raptor | ||
| 275280295310 | Recipe: Clam Linguine | ||
| 275280282285 | Recipe: Sweetpaw Jam | ||
| 275285300315 | Recipe: Flank au Poivre | ||
| 275315335355 | Recipe: Lobster StewVendor · AVivianna · Feralas, HSheendra Tallgrass · Feralas | ||
| 275315335355 | Recipe: Mightfish SteakVendor · AVivianna · Feralas, HSheendra Tallgrass · Feralas | ||
| 275315335355 | Recipe: Baked SalmonVendor · AVivianna · Feralas, HSheendra Tallgrass · Feralas | ||
| 275315335355 | Recipe: Runn Tum Tuber SurpriseDrop · Pusillin · Dire Maul 100% | ||
| 300300300300 | Blueprint: Iron Oven |
Show remaining 1 recipes
| Crafted Items | Materials | Skill | Source |
|---|---|---|---|
| 300325345365 | Recipe: Dirge's Kickin' Chimaerok ChopsQuest · Dirge's Kickin' Chimaerok Chops |
Leveling from 1 to 300
Skill Craft Count Materials for This Step
Apprentice
Journeyman
129–143
Clam ChowderRecipe: Clam Chowder · Vendor AKriggon Talsone · Westfall, AHeldan Galesong · Darkshore×17
17
17
17
Expert
Beta Cap 225 The following content requires a higher level cap.
Artisan
231–276
Spiced Chili CrabRecipe: Spiced Chili Crab · Vendor HBanalash · Swamp of Sorrows, HUthok · Stranglethorn Vale×47
47
94
Shopping List
Vendor MaterialsBuy directly from material vendors
Gathering or Auction HouseGather, loot or buy from the Auction House
225 –300 additionally requires 5 materials Not available in the beta yet
Vendor MaterialsBuy directly from material vendors
Gathering or Auction HouseGather, loot or buy from the Auction House
Merchant's Favor Recipes
AllianceCalcie SandonAzeroth Commerce Authority Quartermaster Redridge Mountains · Three Corners (10.8, 72.5)
HordeAza'bekDurotar Supply and Logistics Quartermaster The Barrens · The Crossroads (49.6, 29.2)
30 Favor 3
60 Favor 2
90 Favor 1
Camps, Milestones and Traits
Camp Objects Shared 1-hour cooldown · Camping Rules
Basic Campfire KitBuild a base campfire that can be used for cooking and allows up to 3 additional camping facilities to be placed. Players who sit nearby or make items for 1 minute will gain gains from other camping facilities.1
Cookie's FeastSet out a feast of cookies containing food that increases endurance. Requires a cooking fire nearby. All camp functions share a 1 hour cooldown.(1 hour cooldown)140 Blueprints
Journeyman Campfire KitBuild an intermediate campfire that allows cooking and up to 5 additional campground facilities. Players who sit nearby or make a campground for 1 minute will gain additional campground facilities.90 Blueprints
Expert Campfire KitBuild an advanced campfire that allows cooking and up to 10 additional campground facilities. Players who sit nearby or make a campground for 1 minute will gain additional campground facilities.220 Blueprints
Iron OvenPlace an iron stove for the most advanced cooking recipes. Requires cooking fire nearby. All camping features share a 1 hour cooldown.(1 hour cooldown)300 Blueprints
