Every item in the beta and Classic clients: new, changed, unchanged and absent from Forever.
Beta Stats, effects and acquisition methods may change before release.
Quality
| Slot | Type | Status | |||
|---|---|---|---|---|---|
| 100 | 70 | One-Hand | One-Handed Swords | Changes | |
| 100 | 70 | One-Hand | One-Handed Swords | Identical | |
| 100 | 70 | One-Hand | One-Handed Swords | Identical | |
| 100 | 60 | Main Hand | One-Handed Swords | Removed | |
| 100 | — | Head | Cloth | Added | |
| 92 | 60 | Chest | Leather | Changes | |
| 92 | 60 | Finger | — | Changes | |
| 92 | 60 | Chest | Changes | ||
| 92 | 60 | Ranged | Wand | Removed | |
| 92 | 60 | Chest | Plate | Changes | |
| 92 | 60 | Chest | Leather | Changes | |
| 92 | 60 | Chest | Changes | ||
| 92 | 60 | Finger | — | Changes | |
| 92 | 60 | Chest | Cloth | Changes | |
| 92 | 60 | Neck | — | Changes | |
| 92 | 60 | Neck | — | Changes | |
| 92 | 60 | Finger | — | Changes | |
| 92 | 60 | Chest | Cloth | Changes | |
| 92 | 60 | Chest | Plate | Changes | |
| 92 | 60 | Finger | — | Changes | |
| 92 | 60 | Finger | — | Changes | |
| 92 | 60 | Finger | — | Changes | |
| 92 | 60 | Finger | — | Changes | |
| 92 | 60 | Finger | — | Changes | |
| 92 | 60 | Finger | — | Changes | |
| 92 | 60 | Chest | Cloth | Changes | |
| 92 | 60 | Shield | Shield | Removed | |
| 92 | 60 | Neck | — | Changes | |
| 90 | 60 | Two-Hand | Staff | Changes | |
| 90 | 60 | Two-Hand | Staff | Changes | |
| 90 | 60 | Two-Hand | Staff | Changes | |
| 90 | 60 | Two-Hand | Staff | Changes | |
| 90 | 60 | Waist | Cloth | Changes | |
| 90 | 60 | Wrist | Cloth | Changes | |
| 90 | 60 | Feet | Cloth | Changes | |
| 90 | 60 | Head | Cloth | Changes | |
| 90 | 60 | Hands | Cloth | Changes | |
| 90 | 60 | Legs | Cloth | Changes | |
| 90 | 60 | Shoulder | Cloth | Changes | |
| 90 | 60 | Neck | — | Changes | |
| 90 | 60 | Finger | — | Changes | |
| 90 | 60 | Chest | Cloth | Changes | |
| 90 | 60 | Back | Cloth | Changes | |
| 90 | 60 | Two-Hand | Staff | Changes | |
| 90 | 60 | Ranged | Wand | Changes | |
| 90 | 60 | Waist | Leather | Changes | |
| 90 | 60 | Feet | Leather | Changes | |
| 90 | 60 | Ranged | Bow | Changes | |
| 90 | 60 | Wrist | Leather | Changes | |
| 90 | 60 | Head | Leather | Changes | |
| 90 | 60 | Back | Cloth | Changes | |
| 90 | 60 | One-Hand | Dagger | Changes | |
| 90 | 60 | Hands | Leather | Changes | |
| 90 | 60 | Neck | — | Changes | |
| 90 | 60 | Legs | Leather | Changes | |
| 90 | 60 | Finger | — | Changes | |
| 90 | 60 | Shoulder | Leather | Changes | |
| 90 | 60 | Chest | Leather | Changes | |
| 90 | 60 | Two-Hand | Two-Handed Axes | Changes | |
| 90 | 60 | Wrist | Plate | Changes | |
| 90 | 60 | Chest | Plate | Changes | |
| 90 | 60 | Back | Cloth | Changes | |
| 90 | 60 | Hands | Plate | Changes | |
| 90 | 60 | Ranged | Gun | Changes | |
| 90 | 60 | Head | Plate | Changes | |
| 90 | 60 | Legs | Plate | Changes | |
| 90 | — | Neck | — | Changes | |
| 90 | 60 | Shoulder | Plate | Changes | |
| 90 | — | Finger | — | Changes | |
| 90 | 60 | Feet | Plate | Changes | |
| 90 | 60 | Waist | Plate | Changes | |
| 90 | 60 | Back | Cloth | Removed | |
| 90 | 60 | Trinkets | — | Changes | |
| 90 | 60 | Hands | Plate | Removed | |
| 90 | 60 | Trinkets | — | Changes | |
| 90 | — | Trinkets | — | Changes | |
| 90 | — | Trinkets | — | Changes | |
| 90 | 60 | Held In Off-hand | — | Removed | |
| 90 | 60 | Held In Off-hand | — | Removed | |
| 90 | 60 | Back | Cloth | Removed | |
| 90 | 60 | Trinkets | — | Changes | |
| 90 | 60 | Shield | Shield | Removed | |
| 90 | 60 | Trinkets | — | Changes | |
| 90 | 60 | Waist | Cloth | Changes | |
| 90 | 60 | Wrist | Cloth | Changes | |
| 90 | 60 | Feet | Cloth | Changes | |
| 90 | 60 | Head | Cloth | Changes | |
| 90 | 60 | Hands | Cloth | Changes | |
| 90 | 60 | Legs | Cloth | Changes | |
| 90 | 60 | Shoulder | Cloth | Changes | |
| 90 | 60 | Neck | — | Changes | |
| 90 | 60 | Finger | — | Changes | |
| 90 | 60 | Chest | Cloth | Changes | |
| 90 | 60 | Back | Cloth | Changes | |
| 90 | 60 | Two-Hand | Staff | Changes | |
| 90 | 60 | Ranged | Wand | Changes | |
| 90 | 60 | Waist | Leather | Identical | |
| 90 | 60 | Feet | Leather | Identical | |
| 90 | 60 | Ranged | Bow | Identical | |
| 90 | 60 | Wrist | Leather | Identical |










































































