Every item in the beta and Classic clients: new, changed, unchanged and absent from Forever.
Beta Stats, effects and acquisition methods may change before release.
Quality
| Slot | Type | Status | ||||
|---|---|---|---|---|---|---|
| 60 | — | — | Quest | Prince TortheldrinDire Maul | Added | |
| 60 | — | — | Quest | King GordokDire Maul | Added | |
| 60 | — | — | Quest | Alzzin the WildshaperDire Maul | Added | |
| 60 | — | — | Quest | Baron RivendareStratholme | Added | |
| 20 | 1 | — | Tailoring | Captain GreenskinThe Deadmines | Added | |
| 20 | 1 | — | Tailoring | Lady AnacondraWailing Caverns | Added | |
| 30 | 30 | — | Quest | Charlga RazorflankRazorfen Kraul | Added | |
| 1 | — | — | Quest | Immol'tharDire Maul | Added | |
| 1 | — | — | Quest | Ras FrostwhispererScholomance | Added | |
| 1 | — | — | Quest | Baron RivendareStratholme | Added | |
| 1 | — | — | Quest | Witch Doctor Zum'rahZul'Farrak | Added | |
| 70 | — | — | Junk | Baron GeddonMolten Core | Changes | |
| 70 | — | — | Junk | GarrMolten Core | Changes | |
| 60 | 60 | — | Junk | Any enemyNaxxramas | Identical | |
| 1 | — | — | Quest | C'ThunAhn'Qiraj | Identical | |
| 1 | — | — | Quest | Kel'ThuzadNaxxramas | Identical | |
| 92 | 60 | Ranged | Wand | Kel'ThuzadNaxxramas | Removed | |
| 92 | 60 | Neck | — | Kel'ThuzadNaxxramas | Changes | |
| 92 | 60 | Shield | Shield | Kel'ThuzadNaxxramas | Removed | |
| 92 | 60 | Neck | — | Kel'ThuzadNaxxramas | Identical | |
| 89 | 60 | One-Hand | One-Handed Swords | Kel'ThuzadNaxxramas | Removed | |
| 89 | 60 | One-Hand | One-Handed Maces | Kel'ThuzadNaxxramas | Removed | |
| 89 | 60 | One-Hand | Dagger | Kel'ThuzadNaxxramas | Removed | |
| 89 | 60 | Two-Hand | Two-Handed Maces | Kel'ThuzadNaxxramas | Removed | |
| 89 | 60 | Ranged | Crossbow | Kel'ThuzadNaxxramas | Removed | |
| 89 | 60 | Two-Hand | Staff | Kel'ThuzadNaxxramas | Removed | |
| 89 | 60 | One-Hand | One-Handed Swords | Kel'ThuzadNaxxramas | Removed | |
| 88 | 60 | Trinkets | — | C'ThunAhn'Qiraj | Identical | |
| 85 | 60 | Finger | — | LoathebNaxxramas | Identical | |
| 85 | 60 | Waist | Plate | Any enemyNaxxramas | Removed | |
| 85 | 60 | Chest | Cloth | MaexxnaNaxxramas | Removed | |
| 85 | 60 | Trinkets | — | ThaddiusNaxxramas | Changes | |
| 85 | 60 | Waist | Any enemyNaxxramas | Removed | ||
| 85 | 60 | Waist | Plate | Instructor RazuviousNaxxramas | Removed | |
| 85 | 60 | Trinkets | — | MaexxnaNaxxramas | Identical | |
| 85 | 60 | Legs | Any enemyNaxxramas | Removed | ||
| 85 | 60 | Legs | Cloth | ThaddiusNaxxramas | Removed | |
| 85 | 60 | Legs | Plate | Any enemyNaxxramas | Removed | |
| 85 | 60 | Trinkets | — | LoathebNaxxramas | Identical | |
| 85 | 60 | Chest | Cloth | Any enemyNaxxramas | Removed | |
| 85 | 60 | Shoulder | Any enemyNaxxramas | Removed | ||
| 85 | 60 | Neck | — | MaexxnaNaxxramas | Identical | |
| 85 | 60 | Chest | Plate | ThaddiusNaxxramas | Removed | |
| 85 | 60 | Finger | — | LoathebNaxxramas | Identical | |
| 85 | 60 | Shoulder | Plate | Any enemyNaxxramas | Removed | |
| 83 | 60 | Finger | — | PatchwerkNaxxramas | Identical | |
| 83 | 60 | Finger | — | Noth the PlaguebringerNaxxramas | Changes | |
| 83 | 60 | Finger | — | Anub'RekhanNaxxramas | Identical | |
| 83 | 60 | Feet | Leather | Gothik the HarvesterNaxxramas | Removed | |
| 83 | 60 | Two-Hand | Staff | LoathebNaxxramas | Removed | |
| 83 | 60 | Back | Cloth | PatchwerkNaxxramas | Removed | |
| 83 | 60 | Back | Cloth | Noth the PlaguebringerNaxxramas | Removed | |
| 83 | 60 | Back | Cloth | Anub'RekhanNaxxramas | Removed | |
| 83 | 60 | Shield | Shield | GluthNaxxramas | Removed | |
| 83 | 60 | Held In Off-hand | — | GluthNaxxramas | Removed | |
| 83 | 60 | Held In Off-hand | — | Anub'RekhanNaxxramas | Removed | |
| 83 | 60 | Chest | Leather | Any enemyNaxxramas | Removed | |
| 83 | 60 | Head | Cloth | Gothik the HarvesterNaxxramas | Identical | |
| 83 | — | Shoulder | Cloth | GrobbulusNaxxramas | Identical | |
| 83 | 60 | Neck | — | GluthNaxxramas | Identical | |
| 83 | 60 | Finger | — | Noth the PlaguebringerNaxxramas | Identical | |
| 83 | 60 | One-Hand | Dagger | Any enemyNaxxramas | Removed | |
| 83 | 60 | One-Hand | One-Handed Axes | Noth the PlaguebringerNaxxramas | Removed | |
| 83 | 60 | Head | Plate | Heigan the UncleanNaxxramas | Identical | |
| 83 | 60 | Shoulder | Plate | Grand Widow FaerlinaNaxxramas | Identical | |
| 83 | 60 | Head | Heigan the UncleanNaxxramas | Identical | ||
| 83 | — | Shoulder | GrobbulusNaxxramas | Identical | ||
| 83 | 60 | Relic | Idols | Instructor RazuviousNaxxramas | Identical | |
| 83 | 60 | Legs | Plate | Heigan the UncleanNaxxramas | Removed | |
| 83 | 60 | Relic | Libram | Noth the PlaguebringerNaxxramas | Identical | |
| 83 | 60 | One-Hand | Dagger | MaexxnaNaxxramas | Removed | |
| 83 | 60 | Neck | — | Grand Widow FaerlinaNaxxramas | Identical | |
| 83 | 60 | One-Hand | One-Handed Maces | Any enemyNaxxramas | Removed | |
| 83 | 60 | Neck | — | Heigan the UncleanNaxxramas | Identical | |
| 83 | 60 | Held In Off-hand | — | Noth the PlaguebringerNaxxramas | Removed | |
| 83 | 60 | Head | Leather | Gothik the HarvesterNaxxramas | Identical | |
| 83 | 60 | Shoulder | Leather | Grand Widow FaerlinaNaxxramas | Identical | |
| 83 | 60 | Head | Cloth | Heigan the UncleanNaxxramas | Removed | |
| 83 | 60 | Shoulder | Cloth | GluthNaxxramas | Removed | |
| 83 | 60 | Finger | — | Any enemyNaxxramas | Changes | |
| 83 | 60 | Neck | — | Gothik the HarvesterNaxxramas | Identical | |
| 83 | 60 | Finger | — | Instructor RazuviousNaxxramas | Changes | |
| 83 | 60 | Two-Hand | Staff | ThaddiusNaxxramas | Removed | |
| 83 | 60 | Shield | Shield | Any enemyNaxxramas | Removed | |
| 83 | 60 | One-Hand | One-Handed Maces | ThaddiusNaxxramas | Removed | |
| 83 | 60 | One-Hand | One-Handed Maces | GrobbulusNaxxramas | Removed | |
| 83 | 60 | Two-Hand | Polearm | LoathebNaxxramas | Removed | |
| 83 | 60 | Shield | Shield | PatchwerkNaxxramas | Removed | |
| 83 | 60 | Wrist | Cloth | Gothik the HarvesterNaxxramas | Removed | |
| 83 | 60 | Relic | Totems | Noth the PlaguebringerNaxxramas | Identical | |
| 83 | 60 | Neck | — | Anub'RekhanNaxxramas | Identical | |
| 83 | 60 | Back | Cloth | Instructor RazuviousNaxxramas | Removed | |
| 83 | 60 | Ranged | Wand | PatchwerkNaxxramas | Removed | |
| 83 | 60 | Ranged | Wand | Instructor RazuviousNaxxramas | Removed | |
| 83 | 60 | One-Hand | One-Handed Swords | MaexxnaNaxxramas | Removed | |
| 83 | 60 | Wrist | Plate | Anub'RekhanNaxxramas | Removed | |
| 81 | 60 | Neck | — | Emperor Vek'nilashAhn'Qiraj | Changes | |
| 81 | 60 | Waist | Plate | Emperor Vek'nilashAhn'Qiraj | Identical | |
| 81 | 60 | Feet | Cloth | Emperor Vek'lorAhn'Qiraj | Identical | |
| 81 | 60 | Wrist | Cloth | Emperor Vek'nilashAhn'Qiraj | Identical |










































































