What Enchanting Offers
All220 entries
| Crafted Items | Materials | Skill | Source |
|---|---|---|---|
| 15710 | Trainer | ||
| 1101215 | Trainer | ||
| 1101215 | Trainer | ||
| 1202225 | Trainer | ||
| 5304765 | Formula: Minor Wizard OilVendor · AJessara Cordell · Stormwind, HNata Dawnstrider · Thunder Bluff and 9 other locations | ||
| 107595115 | Trainer | ||
| 157090110 | Trainer | ||
| 20202020 | Trainer | ||
| 2080100120 | Trainer | ||
| 2080100120 | Formula: Enchant Chest - Minor IntellectVendor · AJessara Cordell · Stormwind, HNata Dawnstrider · Thunder Bluff and 9 other locationsDrop · Carnivous the Breaker · Darkshore 0.1% | ||
| 4090110130 | Trainer | ||
| 4595115135 | Trainer | ||
| 50100120140 | Trainer | ||
| 60105125145 | Trainer | ||
| 60105125145 | Formula: Enchant Bracer - Minor Spirit World Drop · Enemies 10–37 levels Open Ornate Bronze Lockbox | ||
| 70110130150 | Formula: Imbue Cloak - Protection | ||
| 70110130150 | Trainer | ||
| 70110130150 | Formula: Enchant Bracer - Minor Intellect | ||
| 80115135155 | Formula: Enchant Chest - Lesser IntellectVendor · HKithas · Orgrimmar, HLilly · Silverpine Forest | ||
| 80115135155 | Trainer | ||
| 80115135155 | Formula: Enchant Bracer - Minor Strength World Drop · Enemies 9–37 levels | ||
| 90120140160 | Formula: Enchant Weapon - Minor Beastslayer World Drop · Enemies 10–37 levels Open Message in a Bottle | ||
| 90120140160 | Trainer | ||
| 90120140160 | Formula: Enchant Bracer - Minor Healing Power | ||
| 100130150170 | Trainer | ||
| 100130150170 | Formula: Enchant 2H Weapon - Lesser IntellectVendor · HNata Dawnstrider · Thunder Bluff, HKithas · Orgrimmar and 3 other locations | ||
| 100130150170 | Trainer | ||
| 105130150170 | Trainer | ||
| 110135155175 | Formula: Enchant 2H Weapon - Lesser Spirit World Drop · Enemies 10–37 levels Open Ornate Bronze Lockbox | ||
| 110135155175 | Formula: Enchant Cloak - Minor AgilityVendor · ADalria · Ashenvale, HKulwia · Stonetalon Mountains World Drop · Enemies 10–58 levels | ||
| 115140160180 | Trainer | ||
| 115140160180 | Formula: Enchant Shield - Lesser Protection World Drop · Enemies 10–37 levels Open Heavy Bronze Lockbox | ||
| 120145165185 | Trainer | ||
| 120145165185 | Formula: Enchant Bracer - Lesser Spirit World Drop · Enemies 10–58 levels Open Heavy Bronze Lockbox | ||
| 125150170190 | Trainer | ||
| 125150170190 | Formula: Enchant Boots - Minor Stamina | ||
| 125150170190 | Formula: Enchant Boots - Minor AgilityVendor · HNata Dawnstrider · Thunder Bluff, Zixil · Hillsbrad Foothills | ||
| 130140160180 | Formula: Mystic Mushroom | ||
| 130140160180 | Formula: Tenets of the Silver Hand | ||
| 130140160180 | Formula: Polished Driftwood Icon | ||
| 130155175195 | Trainer | ||
| 130155175195 | Trainer | ||
| 135160180200 | Formula: Enchant Cloak - Lesser Shadow Resistance World Drop · Enemies 10–37 levels Open Heavy Bronze Lockbox | ||
| 140140160180 | Formula: Glimmering Staff | ||
| 140140160180 | Formula: Soulstaff | ||
| 140140160180 | Formula: Orb of Mystic Insight | ||
| 140140160180 | Formula: Orb of Souls | ||
| 140140160180 | Formula: Enchant Weapon - Insight | ||
| 140140160180 | Formula: Enchant Weapon - Recovery | ||
| 140140160180 | Formula: Enchant Weapon - Revelation | ||
| 140140140140 | Blueprint: Arcane Salvager | ||
| 140165185205 | Trainer | ||
| 140165185205 | Formula: Enchant Bracer - Lesser StrengthVendor · ADalria · Ashenvale, HKulwia · Stonetalon Mountains | ||
| 140165185205 | Trainer | ||
| 140165185205 | Formula: Enchant Bracer - Lesser Agility | ||
| 145170190210 | Trainer | ||
| 145170190210 | Trainer | ||
| 145170190210 | Formula: Enchant Gloves - MiningDrop · Dark Iron Saboteur · Wetlands 2.5% and 4 other locations | ||
| 145170190210 | Formula: Enchant Gloves - HerbalismDrop · Blackened Ancient · Stonetalon Mountains 2.4% and 4 other locations | ||
| 145170190210 | Formula: Enchant Gloves - FishingDrop · Torn Fin Muckdweller · Hillsbrad Foothills 2.2% and 4 other locations | ||
| 150160170180 | Formula: Minor Mana OilVendor · AJessara Cordell · Stormwind, HNata Dawnstrider · Thunder Bluff and 9 other locations | ||
| 150175195215 | Trainer | ||
| 150175195215 | Trainer | ||
| 150175195215 | Trainer | ||
| 155175195215 | Trainer | ||
| 155175195215 | Trainer | ||
| 155175195215 | Trainer | ||
| 160180200220 | Trainer | ||
| 160180200220 | Trainer | ||
| 165185205225 | Trainer | ||
| 170190210230 | Trainer | ||
| 170190210230 | Formula: Enchant Bracer - Lesser DeflectionVendor · AMicha Yance · Hillsbrad Foothills, HKeena · Arathi Highlands | ||
| 170190210230 | Trainer | ||
| 175195215235 | Formula: Enchant Weapon - Lesser Beastslayer World Drop · Enemies 10–58 levels Open Heavy Bronze Lockbox | ||
| 175195215235 | Formula: Enchant Weapon - Lesser Elemental Slayer World Drop · Enemies 10–59 levels Open Iron Lockbox | ||
| 175195215235 | Trainer | ||
| 180200220240 | Trainer | ||
| 180200220240 | Trainer | ||
| 185205225245 | Trainer | ||
| 185205225245 | Formula: Twisted Nether Wand | ||
| 190210230250 | Formula: Enchant Boots - Lesser Spirit World Drop · Enemies 8–47 levels Open Iron Lockbox | ||
| 190210230250 | Formula: Enchant Weapon - Winter's MightOpen Smokywood Pastures Special Gift | ||
| 190225245265 | Formula: Enchant Bracer - Agility | ||
| 195215235255 | Formula: Enchant Shield - Lesser Block World Drop · Enemies 10–47 levels | ||
| 195215235255 | Trainer | ||
| 200210220230 | Formula: Lesser Wizard OilVendor · AJessara Cordell · Stormwind, HNata Dawnstrider · Thunder Bluff and 9 other locations | ||
| 200220240260 | Trainer | ||
| 200220240260 | Formula: Enchant Gloves - SkinningDrop · Witherbark Headhunter · Arathi Highlands 2.1% and 4 other locations | ||
| 200220240260 | Trainer | ||
| 200220240260 | Trainer | ||
| 205225245265 | Trainer | ||
| 205225245265 | Trainer | ||
| 205225245265 | Formula: Enchant Bracer - Lesser Healing Power | ||
| 210225245265 | Formula: Talons of Wrath | ||
| 210225245265 | Formula: Libram of Invocation | ||
| 210225245265 | Formula: Totem of Ancestral Protection | ||
| 210225245265 | Formula: Enchant Necklace - Strength | ||
| 210225245265 | Formula: Enchant Necklace - Spell Power | ||
| 210225245265 | Formula: Enchant Necklace - Healing Power | ||
| 210225245265 | Formula: Enchant Necklace - Agility | ||
| 210225245265 | Formula: Enchant Necklace - Deflection | ||
| 210230250270 | Trainer | ||
| 210230250270 | Formula: Enchant Shield - Stamina World Drop · Enemies 10–52 levels Open Strong Iron Lockbox | ||
| 210230250270 | Trainer | ||
| 215235255275 | Trainer | ||
| 215235255275 | Formula: Enchant Gloves - Advanced MiningDrop · Venture Co. Strip Miner · Stranglethorn Vale 4% | ||
| 215235255275 | Formula: Dreambough Wand | ||
| 220225245265 | Formula: Radiant Staff | ||
| 220225245265 | Formula: Dreamstaff | ||
| 220225245265 | Formula: Truesilver Conduit | ||
| 220225245265 | Formula: Twisting Essence Jar | ||
| 220225245265 | Formula: Enchant Chest - Absorption | ||
| 220240260280 | Formula: Enchant Bracer - Greater Spirit World Drop · Enemies 10–52 levels Open Steel Lockbox | ||
| 220240260280 | Trainer | ||
| 225245265285 | Formula: Enchant Gloves - Advanced HerbalismDrop · Swampwalker · Swamp of Sorrows 2.1% and 4 other locations | ||
| 225245265285 | Formula: Enchant Cloak - Lesser AgilityDrop · Wastewander Scofflaw 3.2% and 3 other locations | ||
| 225245265285 | Trainer | ||
| 225245265285 | Trainer | ||
| 230230250270 | Trainer | ||
| 230250270290 | Trainer |
Show remaining 100 recipes
| Crafted Items | Materials | Skill | Source |
|---|---|---|---|
| 230250270290 | Formula: Enchant Weapon - Demonslaying World Drop · Enemies 10–58 levels Open Steel Lockbox | ||
| 230250270290 | Trainer | ||
| 235255275295 | Formula: Enchant Bracer - DeflectionVendor · HBanalash · Swamp of Sorrows, AMythrin'dir · Darnassus | ||
| 235255275295 | Formula: Enchant Shield - Frost Resistance World Drop · Enemies 10–57 levels Open Reinforced Steel Lockbox | ||
| 235255275295 | Trainer | ||
| 240240260280 | Trainer | ||
| 240260280300 | Trainer | ||
| 240260280300 | Trainer | ||
| 240260280300 | Formula: Enchant Bracer - Greater Agility | ||
| 245265285305 | Trainer | ||
| 245265285305 | Trainer | ||
| 245265285305 | Formula: Enchant Bracer - Greater Stamina World Drop · Enemies 10–58 levels Open Steel Lockbox | ||
| 245265285305 | Formula: Lesser Eternal Wand | ||
| 250250255260 | Trainer | ||
| 250250255260 | Trainer | ||
| 250260270280 | Formula: Lesser Mana OilVendor · Kania · Silithus | ||
| 250270290310 | Formula: Enchant Gloves - Riding Skill World Drop · Enemies 10–56 levels Open Reinforced Steel Lockbox | ||
| 250270290310 | Trainer | ||
| 250270290310 | Formula: Enchant Gloves - Advanced Skinning | ||
| 255275295315 | Formula: Enchant Bracer - Greater IntellectDrop · Vilebranch Shadowcaster · The Hinterlands 2% | ||
| 260280300320 | Formula: Enchant Boots - Greater Stamina World Drop · Enemies 10–63 levels Open Mithril Lockbox | ||
| 265285305325 | Formula: Enchant Weapon - Fiery WeaponDrop · Pyromancer Loregrain 40% | ||
| 265285305325 | Formula: Smoking Heart of the MountainDrop · Lord Roccor 15% | ||
| 265285305325 | Formula: Enchant Cloak - Greater ResistanceDrop · Atal'ai Witch Doctor · Temple of Atal'Hakkar 1.5% | ||
| 265285305325 | Formula: Enchant Shield - Greater StaminaVendor · AMythrin'dir · Darnassus, HDaniel Bartlett · The Undercity | ||
| 265285305325 | Formula: Frozen Heart of the Mountain | ||
| 265285305325 | Formula: Molten Heart of the Mountain | ||
| 265285305325 | Formula: Dormant Heart of the Mountain | ||
| 270290310330 | Formula: Enchant Bracer - Superior Spirit World Drop · Enemies 10–61 levels Open Mithril Lockbox | ||
| 270290310330 | Formula: Enchant Gloves - Greater AgilityDrop · Legashi Rogue · Azshara 0.9% | ||
| 275285295305 | Formula: Wizard OilVendor · Kania · Silithus | ||
| 275285295305 | Formula: Greater Eternal Wand | ||
| 275295315335 | Formula: Enchant Boots - Spirit World Drop · Enemies 10–61 levels Open Mithril Lockbox | ||
| 275295315335 | Formula: Enchant Chest - Major StaminaVendor · Qia · Winterspring | ||
| 275320340360 | Formula: Brilliant Wand | ||
| 280280290300 | Formula: Enchant Boots - Speed | ||
| 280300320340 | Formula: Enchant Shield - Superior SpiritDrop · Scarlet Warder · Eastern Plaguelands 0.4% | ||
| 285305325345 | Formula: Enchant Cloak - Superior DefenseVendor · Lorelae Wintersong · Moonglade | ||
| 285305325345 | Formula: Enchant Weapon - Icy ChillDrop · Anguished Highborne · Winterspring 0.9% | ||
| 290310330350 | Formula: Enchant Chest - Major IntellectDrop · Scarlet Enchanter · Eastern Plaguelands 1% | ||
| 290310330350 | Formula: Runed Arcanite RodVendor · Lorelae Wintersong · Moonglade | ||
| 290310330350 | Formula: Enchant Weapon - StrengthVendor · Lokhtos Darkbargainer | ||
| 290310330350 | Formula: Enchant Weapon - AgilityVendor · Meilosh · Felwood | ||
| 290310330350 | Formula: Enchant Bracer - Mana RegenerationVendor · Argent Quartermaster Hasana · Tirisfal Glades, Argent Quartermaster Lightspark · Western Plaguelands and 3 other locations | ||
| 290310330350 | Formula: Enchant 2H Weapon - AgilityVendor · Meilosh · Felwood | ||
| 295295297300 | Trainer | ||
| 295295297300 | Formula: Enchant Gloves - Lotus Claw | ||
| 295315335355 | Formula: Enchant Bracer - Superior StrengthDrop · Deadwind Warlock · Deadwind Pass 0.9% | ||
| 295315335355 | Formula: Enchant Gloves - Greater StrengthDrop · Spirestone Mystic · Blackrock Spire 10.1% | ||
| 295315335355 | Formula: Enchant Boots - Greater Agility World Drop · Enemies 10–63 levels Open Mithril Lockbox | ||
| 295315335355 | Formula: Enchant 2H Weapon - Superior ImpactDrop · Blackhand Elite · Blackrock Spire 3.5% | ||
| 295315335355 | Formula: Enchant Weapon - Unholy WeaponDrop · Thuzadin Shadowcaster · Stratholme 0.9% | ||
| 295315335355 | Formula: Enchant Bracer - Superior Agility | ||
| 300300300300 | Blueprint: Arcane Forge | ||
| 300310320330 | Formula: Brilliant Wizard OilVendor · Rin'wosho the Trader · Stranglethorn Vale | ||
| 300310320330 | Formula: Brilliant Mana OilVendor · Rin'wosho the Trader · Stranglethorn Vale | ||
| 300310317325 | Formula: Torch of Light | ||
| 300310317325 | Formula: Steadfast Libram | ||
| 300310317325 | Formula: Libram of Infusion | ||
| 300310317325 | Formula: Totem of Urgency | ||
| 300310317325 | Formula: Idol of Swiftness | ||
| 300310317325 | Formula: Idol of the Ursine Twins | ||
| 300320340360 | Formula: Enchant Bracer - Superior Stamina World Drop · Enemies 10–63 levels Open Eternium Lockbox | ||
| 300320340360 | Formula: Enchant Chest - Greater Stats World Drop · Enemies 59–62 levels | ||
| 300320340360 | Formula: Enchant Weapon - Superior Striking World Drop · Enemies 54–62 levels | ||
| 300320340360 | Formula: Enchant Weapon - LifestealingDrop · Spectral Researcher · Scholomance 0.9% | ||
| 300320340360 | Formula: Enchant Weapon - CrusaderDrop · Scarlet Spellbinder · Western Plaguelands 0.8% and 2 other locations | ||
| 300320340360 | Formula: Enchant 2H Weapon - Major SpiritDrop · Scholomance Adept · Scholomance 2.2% | ||
| 300320340360 | Formula: Enchant 2H Weapon - Major IntellectDrop · Crimson Sorcerer · Stratholme 2.3% | ||
| 300320340360 | Formula: Enchant Weapon - Spell Power | ||
| 300320340360 | Formula: Enchant Weapon - Healing Power | ||
| 300320340360 | Formula: Enchant Bracer - HealingVendor · Argent Quartermaster Hasana · Tirisfal Glades, Argent Quartermaster Lightspark · Western Plaguelands and 3 other locations | ||
| 300320340360 | Formula: Enchant Weapon - Mighty SpiritVendor · Lokhtos Darkbargainer | ||
| 300320340360 | Formula: Enchant Weapon - Mighty IntellectVendor · Lokhtos Darkbargainer | ||
| 300320340360 | Formula: Enchant Gloves - ThreatDrop · Emperor Vek'nilash · Ahn'Qiraj 10% | ||
| 300320340360 | Formula: Enchant Gloves - Shadow Power | ||
| 300320340360 | Formula: Enchant Gloves - Frost Power | ||
| 300320340360 | Formula: Enchant Gloves - Fire Power | ||
| 300320340360 | Formula: Enchant Gloves - Healing Power | ||
| 300320340360 | Formula: Enchant Gloves - Superior Agility | ||
| 300320340360 | Formula: Enchant Cloak - Greater Fire ResistanceVendor · Kania · Silithus | ||
| 300320340360 | Formula: Enchant Cloak - Greater Nature ResistanceVendor · Kania · Silithus | ||
| 300320340360 | Formula: Enchant Cloak - Stealth | ||
| 300320340360 | Formula: Enchant Cloak - SubtletyDrop · Emperor Vek'lor · Ahn'Qiraj 10% | ||
| 300320340360 | Formula: Enchant Cloak - Dodge | ||
| 300320340360 | Formula: Enchant Gloves - Holy Power | ||
| 300320340360 | Formula: Enchant Gloves - Arcane Power | ||
| 300320340360 | Formula: Enchant Off Hand - Superior Intellect | ||
| 300320340360 | Formula: Enchant Off Hand - Excellent Spirit | ||
| 300320340360 | Formula: Enchant Off Hand - Wisdom | ||
| 300320340360 | Formula: Enchant Shield - Excellent Stamina | ||
| 300320340360 | Formula: Enchant Cloak - Agility | ||
| 300320340360 | Formula: Enchant Shield - Critical Strike | ||
| 300320340360 | Formula: Enchant Bracer - Greater Spellpower | ||
| 300320340360 | Formula: Enchant Gloves - Superior Strength | ||
| 300320340360 | Formula: Enchant Gloves - Natural Power | ||
| 300320340360 | Formula: Enchant Bracer - Superior Intellect | ||
| 300320340360 | Formula: Enchant Bracer - Superior Deflection | ||
| 320320340360 | Trainer | ||
| 320320340360 | Trainer |
Leveling from 1 to 300
Skill Craft Count Materials for This Step
Apprentice
Journeyman
Expert
172–191
Enchant Bracer - Lesser StrengthFormula: Enchant Bracer - Lesser Strength · Vendor ADalria · Ashenvale, HKulwia · Stonetalon Mountains×34
34
Beta Cap 225 The following content requires a higher level cap.
Artisan
294–300
Enchant Shield - Greater StaminaFormula: Enchant Shield - Greater Stamina · Vendor AMythrin'dir · Darnassus, HDaniel Bartlett · The Undercity×9
54
Shopping List
Vendor MaterialsBuy directly from material vendors
Gathering or Auction HouseGather, loot or buy from the Auction House
Craft Along the WayCraft using the materials above
Mote of Magic27Each requires 
225 –300 additionally requires 9 materials Not available in the beta yet
Vendor MaterialsBuy directly from material vendors
Gathering or Auction HouseGather, loot or buy from the Auction House
Merchant's Favor Recipes
AllianceArinthiaAzeroth Commerce Authority Quartermaster Redridge Mountains · Three Corners (11.2, 71.5)
HordeBenirisDurotar Supply and Logistics Quartermaster The Barrens · The Crossroads (49.6, 29.8)
45 Favor 10
120 Favor 13
Talons of Wrath210
Libram of Invocation210
Totem of Ancestral Protection210
Formula: Enchant Necklace - Strength210
Formula: Enchant Necklace - Spell Power210
Formula: Enchant Necklace - Healing Power210
Formula: Enchant Necklace - Agility210
Formula: Enchant Necklace - Deflection210
Radiant Staff220
Dreamstaff220
Truesilver Conduit220
Twisting Essence Jar220
Formula: Enchant Chest - Absorption220
180 Favor 1
240 Favor 12
Formula: Idol of the Dream300
Formula: Libram of Holy Alacrity300
Formula: Totem of Thunder300
Formula: Enchant Gloves - Arcane Power300
Formula: Enchant Gloves - Natural Power300
Formula: Enchant Gloves - Holy Power300
Formula: Enchant Bracer - Superior Intellect300
Formula: Enchant Bracer - Superior Deflection300
Formula: Enchant Off Hand - Wisdom300
Formula: Enchant Gloves - Superior Strength300
Formula: Enchant Cloak - Agility300
Formula: Enchant Bracer - Greater Spellpower300
1,000 Favor 1
Camps, Milestones and Traits
Camp Objects Shared 1-hour cooldown · Camping Rules
Enchanted LuteSummons an enchanted lute that increases armor, all stats, and all resistances (308 armor, 13 stats, and 22 resistances at level 60) for you and others sitting nearby, mutually exclusive with Wild Mark.20
Arcane SalvagerPlaces an arcane recycler that decomposes more efficiently and provides all the benefits of enchanted lutes. Can be placed on enchanted lutes to replace them. All camping features share a 1 hour cooldown.(1 hour cooldown)140 Blueprints
Arcane ForgePlaces an arcane furnace that can be used on recipes that require it and provides all the benefits of an enchanted lute. Can be placed on an enchanted lute to replace it. All camping features share a 1 hour cooldown.(1 hour cooldown)300 Blueprints
Skill Milestones Rewarded the first time your account reaches this milestone
Journeyman Enchanter+1 Legacy Points 150
Expert Enchanter+1 Legacy Points 225
Artisan Enchanter+1 Legacy Points 300
Enchanting Certification Unlocks the title “ enchanters ” for all characters on the account 300