WCLBox World of Warcraft: Forever · Database Item search
Every item in the beta and Classic clients: new, changed, unchanged and absent from Forever.
Beta Stats, effects and acquisition methods may change before release.
Quality
| Slot | Type | Status | ||||
|---|---|---|---|---|---|---|
| 34 | 29 | Shield | Shield | GrubbisGnomeregan | Added | |
| 34 | 29 | Shield | Shield | Interrogator VishasScarlet Monastery Graveyard | Added | |
| 34 | 29 | Legs | Overlord RamtuskRazorfen Kraul | Added | ||
| 34 | 29 | Neck | — | Crowd Pummeler 9-60Gnomeregan | Added | |
| 33 | 28 | Ranged | Gun | Relic GuardianExcavation Site: Wetlands | Added | |
| 33 | 28 | Shoulder | Relic GuardianExcavation Site: Wetlands | Added | ||
| 33 | 28 | Finger | — | Relic GuardianExcavation Site: Wetlands | Added | |
| 33 | 27 | Hands | Leather | Aggem ThorncurseRazorfen Kraul | Added | |
| 31 | 26 | Ranged | Crossbow | Bazil ThreddThe Stockade | Added | |
| 31 | 26 | Two-Hand | Staff | Aggem ThorncurseRazorfen Kraul | Added | |
| 31 | 26 | Main Hand | One-Handed Swords | Bazil ThreddThe Stockade | Added | |
| 31 | 26 | Hands | Leather | Bazil ThreddThe Stockade | Added | |
| 31 | 26 | Chest | Leather | ShadetoothExcavation Site: Wetlands | Added | |
| 31 | 26 | Feet | Cloth | SaltspineExcavation Site: Wetlands | Added | |
| 31 | 26 | Held In Off-hand | — | ShadetoothExcavation Site: Wetlands | Added | |
| 31 | 26 | Feet | ShadetoothExcavation Site: Wetlands | Added | ||
| 31 | 26 | Back | Cloth | Bazil ThreddThe Stockade | Added | |
| 31 | 26 | Waist | SaltspineExcavation Site: Wetlands | Added | ||
| 31 | 26 | Legs | Leather | SaltspineExcavation Site: Wetlands | Added | |
| 30 | 25 | Head | Leather | Several bossesBlackfathom Deeps | Added | |
| 30 | 25 | Head | Leather | Several bossesBlackfathom Deeps | Added | |
| 30 | 25 | Head | Leather | RoogugRazorfen Kraul | Added | |
| 30 | 25 | Main Hand | One-Handed Axes | HamhockThe Stockade | Added | |
| 30 | 25 | Hands | HamhockThe Stockade | Added | ||
| 30 | — | — | Leatherworking | Several bossesBlackfathom Deeps | Added | |
| 30 | 25 | Shield | Shield | HamhockThe Stockade | Added | |
| 30 | 25 | Trinkets | — | RoogugRazorfen Kraul | Added | |
| 30 | 25 | Head | Leather | Dextren WardThe Stockade | Added | |
| 30 | 25 | Back | Cloth | RoogugRazorfen Kraul | Added | |
| 30 | 25 | Head | Leather | Twilight Lord KelrisBlackfathom Deeps | Added | |
| 30 | 25 | Head | Leather | Several bossesBlackfathom Deeps | Added | |
| 30 | 25 | Waist | Twilight Lord KelrisBlackfathom Deeps | Added | ||
| 30 | 25 | Head | Leather | Several bossesBlackfathom Deeps | Added | |
| 29 | 24 | Wrist | Cloth | Kam DeepfuryThe Stockade | Added | |
| 29 | 24 | Trinkets | — | GelihastBlackfathom Deeps | Added | |
| 29 | 24 | Waist | Leather | Kam DeepfuryThe Stockade | Added | |
| 28 | 23 | Two-Hand | Polearm | Dextren WardThe Stockade | Added | |
| 28 | 23 | Ranged | Bow | Lorgus JettBlackfathom Deeps | Added | |
| 28 | 23 | Two-Hand | Two-Handed Maces | Dextren WardThe Stockade | Added | |
| 28 | 23 | Finger | — | Dextren WardThe Stockade | Added | |
| 28 | 23 | Feet | Lorgus JettBlackfathom Deeps | Added | ||
| 28 | 23 | Two-Hand | Two-Handed Maces | Lorgus JettBlackfathom Deeps | Added | |
| 27 | 22 | Feet | Fenrus the DevourerShadowfang Keep | Added | ||
| 27 | 22 | Finger | — | Ghamoo-raBlackfathom Deeps | Added | |
| 26 | 21 | Chest | Leather | Targorr the DreadThe Stockade | Added | |
| 26 | 21 | Main Hand | One-Handed Swords | Baron SilverlaineShadowfang Keep | Added | |
| 26 | 21 | Head | — | Odo the BlindwatcherShadowfang Keep | Added | |
| 26 | 21 | Finger | — | Targorr the DreadThe Stockade | Added | |
| 26 | 21 | Shoulder | Leather | Targorr the DreadThe Stockade | Added | |
| 26 | 19 | Thrown | Thrown | Any enemyThe Stockade | Added | |
| 26 | 21 | Trinkets | — | Commander SpringvaleShadowfang Keep | Added | |
| 26 | 21 | Legs | Leather | Wolf Master NandosShadowfang Keep | Added | |
| 25 | — | — | Leatherworking | Lady SarevessBlackfathom Deeps | Added | |
| 25 | 1 | — | Tailoring | Several bossesWailing Caverns | Added | |
| 25 | 1 | — | Tailoring | SkumWailing Caverns | Added | |
| 25 | 1 | — | Tailoring | Edwin VanCleefThe Deadmines | Added | |
| 25 | — | — | Leatherworking | SkumWailing Caverns | Added | |
| 24 | 19 | Two-Hand | Staff | Rath'maelRuins of Lordaeron | Added | |
| 24 | 19 | Shield | Shield | Rath'maelRuins of Lordaeron | Added | |
| 24 | 19 | Feet | Cloth | Rath'maelRuins of Lordaeron | Added | |
| 23 | 18 | Main Hand | One-Handed Maces | GilnidThe Deadmines | Added | |
| 23 | 18 | Trinkets | — | CookieThe Deadmines | Added | |
| 23 | 18 | Chest | Cloth | Any enemyRuins of Lordaeron | Added | |
| 22 | 17 | Chest | Leather | Viktor the VileRuins of Lordaeron | Added | |
| 22 | 17 | Main Hand | Fist Weapons | RethilgoreShadowfang Keep | Added | |
| 22 | 17 | Back | Cloth | KreshWailing Caverns | Added | |
| 22 | 17 | Finger | — | Mr. SmiteThe Deadmines | Added | |
| 22 | 17 | Hands | The AbandonedRuins of Lordaeron | Added | ||
| 22 | 17 | Legs | Cloth | Rhahk'ZorThe Deadmines | Added | |
| 22 | 17 | Hands | Cloth | Any enemyRuins of Lordaeron | Added | |
| 22 | 17 | Legs | Cloth | The AbandonedRuins of Lordaeron | Added | |
| 22 | 17 | Waist | Cloth | Any enemyRuins of Lordaeron | Added | |
| 22 | 17 | Main Hand | One-Handed Maces | The AbandonedRuins of Lordaeron | Added | |
| 22 | 17 | Held In Off-hand | — | SkumWailing Caverns | Added | |
| 22 | 17 | Waist | Cloth | Lord PythasWailing Caverns | Added | |
| 22 | 17 | Neck | — | Lady AnacondraWailing Caverns | Added | |
| 22 | 17 | Neck | — | RethilgoreShadowfang Keep | Added | |
| 22 | 17 | One-Hand | One-Handed Swords | Viktor the VileRuins of Lordaeron | Added | |
| 22 | 17 | Feet | Viktor the VileRuins of Lordaeron | Added | ||
| 21 | 16 | Wrist | SneedThe Deadmines | Added | ||
| 21 | 16 | Legs | BjorkRuins of Lordaeron | Added | ||
| 21 | 16 | Two-Hand | Two-Handed Axes | BjorkRuins of Lordaeron | Added | |
| 21 | 16 | Thrown | Thrown | Sneed's ShredderThe Deadmines | Added | |
| 21 | 16 | Waist | Cloth | BjorkRuins of Lordaeron | Added | |
| 20 | 15 | Chest | The BaronRuins of Lordaeron | Added | ||
| 20 | 15 | Waist | WitherfangRuins of Lordaeron | Added | ||
| 20 | 15 | Chest | Cloth | The BaronRuins of Lordaeron | Added | |
| 20 | 15 | One-Hand | Dagger | The BaronRuins of Lordaeron | Added | |
| 20 | 1 | — | Tailoring | Captain GreenskinThe Deadmines | Added | |
| 20 | 1 | — | Tailoring | Lord CobrahnWailing Caverns | Added | |
| 20 | 1 | — | Tailoring | Lady AnacondraWailing Caverns | Added | |
| 20 | — | — | Leatherworking | KreshWailing Caverns | Added | |
| 20 | — | — | Blacksmithing | Rhahk'ZorThe Deadmines | Added | |
| 20 | 15 | Two-Hand | Staff | WitherfangRuins of Lordaeron | Added | |
| 20 | 15 | Wrist | Leather | WitherfangRuins of Lordaeron | Added | |
| 18 | 13 | Wrist | Cloth | Faldrim AnvilmarHall of Thanes | Added | |
| 18 | 13 | Ranged | Crossbow | OggleflintRagefire Chasm | Added | |
| 18 | 13 | Main Hand | Fist Weapons | OggleflintRagefire Chasm | Added | |
| 18 | 13 | Feet | Leather | BazzalanRagefire Chasm | Added | |
| 18 | 13 | Legs | Leather | Durgen DirgehammerHall of Thanes | Added |










































































