| Name | Type / Slot | Item level | Required level | Status |
|---|---|---|---|---|
| Ammo · Bullet | 45 | 40 | Unchanged | |
| Ammo · Bullet | 20 | 15 | Unchanged | |
| Ammo · Bullet | 10 | 5 | Unchanged | |
| Ammo · Bullet | 35 | 30 | Unchanged | |
| Ammo · Arrow | 59 | 54 | Unchanged | |
| Ammo · Bullet | 36 | — | Unchanged | |
| Ammo · Arrow | 42 | 37 | Unchanged | |
| Ammo · Arrow | 35 | — | Unchanged | |
| Ammo · Bullet | 7 | — | Unchanged | |
| Ammo · Bullet | 15 | 10 | Unchanged | |
| Ammo · Bullet | 42 | 37 | Unchanged | |
| Ammo · Arrow | 54 | 51 | Unchanged | |
| Ammo · Bullet | 54 | 51 | Unchanged | |
| Ammo · Arrow | 45 | 40 | Unchanged | |
| Ammo · Bullet | 5 | 1 | Unchanged | |
| Ammo · Bullet | 61 | 56 | Unchanged | |
| Ammo · Bullet | 49 | 44 | Unchanged | |
| Ammo · Arrow | 40 | 35 | Unchanged | |
| Ammo · Arrow | 30 | 25 | Unchanged | |
| Ammo · Bullet | 52 | 47 | Unchanged | |
| Ammo · Arrow | 5 | 1 | Unchanged | |
| Ammo · Arrow | 15 | 10 | Unchanged | |
| Ammo · Bullet | 18 | 13 | Unchanged | |
| Ammo · Bullet | 30 | 25 | Unchanged | |
| Ammo · Arrow | 65 | 60 | Added | |
| Ammo · Bullet | 65 | 60 | Added | |
| Ammo · Arrow | 57 | 52 | Unchanged | |
| Ammo · Bullet | 57 | 52 | Unchanged |
Browse All Categories · All Items by Name · Browse Dungeon Loot