| Name | Type / Slot | Item level | Required level | Status |
|---|---|---|---|---|
| Ammo · Bullet | 45 | 40 | Changed | |
| Ammo · Bullet | 20 | 15 | Changed | |
| Ammo · Bullet | 10 | 5 | Changed | |
| Ammo · Bullet | 35 | 30 | Changed | |
| Ammo · Arrow | 35 | 30 | Changed | |
| Ammo · Arrow | 8 | 3 | Changed | |
| Ammo · Arrow | 20 | 15 | Changed | |
| Ammo · Arrow | 59 | 54 | Not in Forever | |
| Ammo · Bullet | 36 | — | Changed | |
| Ammo · Arrow | 42 | 37 | Changed | |
| Ammo · Arrow | 35 | — | Changed | |
| Ammo · Bullet | 7 | — | Changed | |
| Ammo · Bullet | 15 | 10 | Changed | |
| Ammo · Bullet | 42 | 37 | Changed | |
| Ammo · Arrow | 54 | 51 | Changed | |
| Ammo · Bullet | 54 | 51 | Changed | |
| Ammo · Arrow | 45 | 40 | Changed | |
| Ammo · Bullet | 5 | 1 | Changed | |
| Ammo · Bullet | 61 | 56 | Not in Forever | |
| Ammo · Bullet | 49 | 44 | Changed | |
| Ammo · Arrow | 40 | 35 | Not in Forever | |
| Ammo · Arrow | 30 | 25 | Changed | |
| Ammo · Bullet | 52 | 47 | Not in Forever | |
| Ammo · Arrow | 5 | 1 | Changed | |
| Ammo · Arrow | 15 | 10 | Changed | |
| Ammo · Bullet | 18 | 13 | Changed | |
| Ammo · Bullet | 30 | 25 | Changed | |
| Ammo · Arrow | 65 | 60 | Added | |
| Ammo · Bullet | 65 | 60 | Added | |
| Ammo · Arrow | 57 | 52 | Changed | |
| Ammo · Bullet | 57 | 52 | Changed |
Browse All Categories · All Items by Name · Browse Dungeon Loot