| Name | Type / Slot | Item level | Required level | Status |
|---|---|---|---|---|
| Legs · Plate | 1 | 1 | Added | |
| Shoulder · Plate | 1 | 1 | Added | |
| Wrist · Plate | 1 | 1 | Added | |
| Feet · Plate | 41 | 40 | Not in Forever | |
| Feet · Plate | 50 | 45 | Unchanged | |
| Wrist · Plate | 49 | 44 | Unchanged | |
| Chest · Plate | 54 | 49 | Unchanged | |
| Hands · Plate | 50 | 45 | Unchanged | |
| Waist · Plate | 50 | 45 | Unchanged | |
| Head · Plate | 51 | 46 | Unchanged | |
| Legs · Plate | 52 | 47 | Unchanged | |
| Shoulder · Plate | 51 | 46 | Unchanged | |
| Feet · Plate | 61 | 56 | Not in Forever | |
| Waist · Plate | 81 | 60 | Changed | |
| Wrist · Plate | 53 | 48 | Not in Forever | |
| Wrist · Plate | 50 | — | Unchanged | |
| Chest · Plate | 62 | 57 | Changed | |
| Feet · Plate | 60 | 55 | Changed | |
| Head · Plate | 61 | 56 | Changed | |
| Legs · Plate | 62 | 57 | Changed | |
| Shoulder · Plate | 60 | 55 | Changed | |
| Feet · Plate | 43 | — | Unchanged | |
| Feet · Plate | 61 | 60 | Added | |
| Feet · Plate | 66 | 60 | Not in Forever | |
| Feet · Plate | 76 | 60 | Not in Forever | |
| Hands · Plate | 68 | 60 | Not in Forever | |
| Wrist · Plate | 49 | — | Added | |
| Wrist · Plate | 40 | 40 | Unchanged | |
| Hands · Plate | 40 | 40 | Unchanged | |
| Waist · Plate | 40 | 40 | Unchanged | |
| Head · Plate | 41 | 40 | Unchanged | |
| Legs · Plate | 40 | 40 | Unchanged | |
| Feet · Plate | 40 | 40 | Unchanged | |
| Shoulder · Plate | 41 | 40 | Unchanged | |
| Chest · Plate | 41 | 40 | Unchanged | |
| Feet · Plate | 58 | 53 | Unchanged | |
| Head · Plate | 60 | 55 | Not in Forever | |
| Feet · Plate | 45 | 40 | Added | |
| Hands · Plate | 55 | 50 | Added | |
| Head · Plate | 45 | — | Unchanged | |
| Legs · Plate | 65 | 60 | Changed | |
| Shoulder · Plate | 47 | 42 | Added | |
| Chest · Plate | 52 | — | Added | |
| Legs · Plate | 65 | 60 | Changed | |
| Feet · Plate | 52 | 47 | Added | |
| Waist · Plate | 55 | 50 | Added | |
| Wrist · Plate | 50 | 45 | Added | |
| Wrist · Plate | 63 | 58 | Unchanged | |
| Wrist · Plate | 50 | 45 | Unchanged | |
| Feet · Plate | 58 | 53 | Not in Forever | |
| Feet · Plate | 54 | — | Changed | |
| Wrist · Plate | 45 | 40 | Added | |
| Wrist · Plate | 59 | — | Unchanged | |
| Feet · Plate | 45 | 40 | Added | |
| Chest · Plate | 45 | 40 | Added | |
| Hands · Plate | 49 | 44 | Added | |
| Head · Plate | 48 | 43 | Added | |
| Legs · Plate | 49 | 44 | Added | |
| Shoulder · Plate | 45 | 40 | Added | |
| Feet · Plate | 45 | — | Unchanged | |
| Shoulder · Plate | 50 | — | Added | |
| Shoulder · Plate | 61 | 60 | Added | |
| Chest · Plate | 77 | 60 | Not in Forever | |
| Feet · Plate | 45 | 40 | Added | |
| Legs · Plate | 51 | 46 | Not in Forever | |
| Chest · Plate | 59 | 54 | Not in Forever | |
| Wrist · Plate | 42 | 40 | Not in Forever | |
| Hands · Plate | 49 | — | Unchanged | |
| Legs · Plate | 48 | — | Changed | |
| Shoulder · Plate | 60 | 55 | Not in Forever | |
| Feet · Plate | 73 | 60 | Not in Forever | |
| Head · Plate | 45 | — | Added | |
| Waist · Plate | 65 | — | Changed | |
| Feet · Plate | 60 | — | Changed | |
| Wrist · Plate | 65 | — | Changed | |
| Chest · Plate | 60 | — | Changed | |
| Hands · Plate | 55 | — | Changed | |
| Head · Plate | 60 | — | Changed | |
| Legs · Plate | 66 | — | Changed | |
| Shoulder · Plate | 65 | — | Changed | |
| Head · Plate | 45 | — | Changed | |
| Shoulder · Plate | 65 | — | Unchanged | |
| Shoulder · Plate | 85 | 60 | Not in Forever | |
| Shoulder · Plate | 60 | 55 | Changed | |
| Chest · Plate | 54 | 49 | Not in Forever | |
| Waist · Plate | 56 | — | Not in Forever | |
| Head · Plate | 61 | 56 | Added | |
| Head · Plate | 43 | 40 | Changed | |
| Feet · Plate | 52 | — | Unchanged | |
| Shoulder · Plate | 55 | 50 | Not in Forever | |
| Feet · Plate | 50 | — | Added | |
| Shoulder · Plate | 61 | 56 | Not in Forever | |
| Hands · Plate | 60 | 55 | Changed | |
| Waist · Plate | 55 | 50 | Not in Forever | |
| Waist · Plate | 60 | 55 | Unchanged | |
| Legs · Plate | 72 | 60 | Changed | |
| Hands · Plate | 62 | 57 | Changed | |
| Waist · Plate | 49 | 44 | Unchanged | |
| Chest · Plate | 54 | 49 | Unchanged | |
| Hands · Plate | 50 | 45 | Unchanged | |
| Head · Plate | 53 | 48 | Unchanged | |
| Legs · Plate | 52 | 47 | Unchanged | |
| Feet · Plate | 50 | 45 | Unchanged | |
| Shoulder · Plate | 51 | 46 | Unchanged | |
| Wrist · Plate | 48 | 43 | Unchanged | |
| Waist · Plate | 41 | 40 | Unchanged | |
| Chest · Plate | 43 | 40 | Unchanged | |
| Head · Plate | 43 | 40 | Unchanged | |
| Hands · Plate | 41 | 40 | Unchanged | |
| Feet · Plate | 42 | 40 | Unchanged | |
| Legs · Plate | 42 | 40 | Unchanged | |
| Shoulder · Plate | 42 | 40 | Unchanged | |
| Wrist · Plate | 41 | 40 | Unchanged | |
| Feet · Plate | 55 | 50 | Unchanged | |
| Wrist · Plate | 54 | 49 | Unchanged | |
| Chest · Plate | 58 | 53 | Unchanged | |
| Head · Plate | 56 | 51 | Unchanged | |
| Hands · Plate | 55 | 50 | Unchanged | |
| Waist · Plate | 54 | 49 | Unchanged | |
| Legs · Plate | 57 | 52 | Unchanged | |
| Shoulder · Plate | 56 | 51 | Unchanged | |
| Feet · Plate | 1 | 1 | Unchanged | |
| Hands · Plate | 65 | 60 | Added | |
| Hands · Plate | 55 | 50 | Added | |
| Shoulder · Plate | 65 | 60 | Added | |
| Shoulder · Plate | 65 | 60 | Added | |
| Chest · Plate | 72 | 60 | Unchanged | |
| Chest · Plate | 50 | 45 | Changed | |
| Waist · Plate | 50 | 45 | Changed | |
| Feet · Plate | 56 | 51 | Unchanged | |
| Wrist · Plate | 51 | 46 | Changed | |
| Head · Plate | 56 | 51 | Changed | |
| Legs · Plate | 60 | 55 | Changed | |
| Waist · Plate | 43 | 1 | Added | |
| Legs · Plate | 60 | 55 | Changed | |
| Waist · Plate | 75 | 60 | Not in Forever | |
| Chest · Plate | 49 | 44 | Changed | |
| Hands · Plate | 45 | 40 | Unchanged | |
| Wrist · Plate | 43 | 40 | Unchanged | |
| Waist · Plate | 43 | 40 | Unchanged | |
| Chest · Plate | 48 | 43 | Unchanged | |
| Shoulder · Plate | 44 | 40 | Unchanged | |
| Hands · Plate | 44 | 40 | Unchanged | |
| Feet · Plate | 44 | 40 | Unchanged | |
| Head · Plate | 46 | 41 | Unchanged | |
| Legs · Plate | 47 | 42 | Unchanged | |
| Waist · Plate | 71 | 60 | Not in Forever | |
| Chest · Plate | 58 | — | Changed | |
| Waist · Plate | 60 | 60 | Added | |
| Chest · Plate | 51 | 46 | Unchanged | |
| Hands · Plate | 47 | 42 | Unchanged | |
| Waist · Plate | 46 | 41 | Unchanged | |
| Feet · Plate | 47 | 42 | Unchanged | |
| Head · Plate | 48 | 43 | Unchanged | |
| Legs · Plate | 49 | 44 | Unchanged | |
| Shoulder · Plate | 48 | 43 | Unchanged | |
| Wrist · Plate | 46 | 41 | Unchanged | |
| Wrist · Plate | 59 | 54 | Not in Forever | |
| Chest · Plate | 59 | 54 | Unchanged | |
| Hands · Plate | 55 | 50 | Unchanged | |
| Waist · Plate | 54 | 49 | Unchanged | |
| Head · Plate | 58 | 53 | Unchanged | |
| Legs · Plate | 57 | 52 | Unchanged | |
| Shoulder · Plate | 56 | 51 | Unchanged | |
| Feet · Plate | 54 | 49 | Unchanged | |
| Wrist · Plate | 52 | 47 | Unchanged | |
| Hands · Plate | 48 | 43 | Not in Forever | |
| Wrist · Plate | 62 | 57 | Not in Forever | |
| Waist · Plate | 60 | 60 | Added | |
| Shoulder · Plate | 57 | 52 | Not in Forever | |
| Waist · Plate | 76 | 60 | Not in Forever | |
| Wrist · Plate | 42 | 40 | Unchanged | |
| Waist · Plate | 42 | 40 | Unchanged | |
| Chest · Plate | 46 | 41 | Unchanged | |
| Head · Plate | 45 | 40 | Unchanged | |
| Hands · Plate | 42 | 40 | Unchanged | |
| Legs · Plate | 45 | 40 | Unchanged | |
| Feet · Plate | 43 | 40 | Changed | |
| Shoulder · Plate | 43 | 40 | Unchanged | |
| Feet · Plate | 45 | 40 | Added | |
| Hands · Plate | 55 | 50 | Added | |
| Shoulder · Plate | 47 | 42 | Added | |
| Feet · Plate | 52 | 47 | Added | |
| Waist · Plate | 55 | 50 | Added | |
| Wrist · Plate | 50 | 45 | Added | |
| Chest · Plate | 57 | — | Unchanged | |
| Waist · Plate | 59 | 54 | Unchanged | |
| Wrist · Plate | 58 | 53 | Unchanged | |
| Chest · Plate | 63 | 58 | Unchanged | |
| Head · Plate | 62 | 57 | Unchanged | |
| Hands · Plate | 60 | 55 | Unchanged | |
| Feet · Plate | 60 | 55 | Unchanged | |
| Legs · Plate | 62 | 57 | Not in Forever | |
| Shoulder · Plate | 61 | 56 | Unchanged | |
| Chest · Plate | 74 | 60 | Changed | |
| Head · Plate | 74 | 60 | Changed | |
| Shoulder · Plate | 74 | 60 | Changed | |
| Legs · Plate | 63 | 58 | Not in Forever | |
| Chest · Plate | 54 | 49 | Not in Forever | |
| Head · Plate | 60 | 55 | Changed |
Browse All Categories · All Items by Name · Browse Dungeon Loot