| Name | Type / Slot | Item level | Required level | Status |
|---|---|---|---|---|
| Feet · Leather | 52 | 47 | Added | |
| Feet · Leather | 45 | 40 | Added | |
| Feet · Plate | 45 | 40 | Added | |
| Feet · Plate | 52 | 47 | Added | |
| Feet · Plate | 60 | 55 | Unchanged | |
| Feet · Mail | 48 | 43 | Unchanged | |
| Feet · Leather | 15 | 10 | Unchanged | |
| Feet · Mail | 10 | 5 | Unchanged | |
| Feet · Leather | 27 | — | Unchanged | |
| Feet · Mail | 62 | 57 | Unchanged | |
| Feet · Cloth | 26 | 21 | Unchanged | |
| Feet · Leather | 58 | 53 | Changed | |
| Feet · Leather | 10 | — | Unchanged | |
| Feet · Cloth | 10 | 5 | Unchanged | |
| Feet · Leather | 52 | — | Changed | |
| Feet · Mail | 31 | 26 | Unchanged | |
| Feet · Leather | 57 | 52 | Added | |
| Feet · Leather | 49 | 44 | Unchanged | |
| Feet · Leather | 59 | 54 | Changed | |
| Feet · Mail | 61 | 60 | Added | |
| Feet · Cloth | 15 | 10 | Unchanged | |
| Feet · Mail | 61 | 56 | Changed | |
| Feet · Leather | 10 | — | Added | |
| Feet · Cloth | 44 | 39 | Unchanged | |
| Feet · Mail | 61 | 56 | Changed | |
| Feet · Cloth | 25 | — | Unchanged | |
| Feet · Cloth | 13 | — | Added | |
| Feet · Cloth | 39 | — | Changed | |
| Feet · Cosmetic | 1 | — | Added | |
| Feet · Leather | 22 | 17 | Added | |
| Feet · Leather | 44 | 39 | Unchanged | |
| Feet · Cloth | 59 | 54 | Unchanged | |
| Feet · Cloth | 19 | 14 | Changed | |
| Feet · Plate | 45 | 40 | Added | |
| Feet · Leather | 81 | 60 | Unchanged | |
| Feet · Mail | 81 | 60 | Unchanged | |
| Feet · Leather | 8 | 3 | Unchanged | |
| Feet · Mail | 13 | 8 | Unchanged | |
| Feet · Leather | 42 | 37 | Changed | |
| Feet · Cloth | 10 | 5 | Unchanged | |
| Feet · Leather | 25 | 20 | Unchanged | |
| Feet · Cloth | 49 | 44 | Added | |
| Feet · Leather | 50 | 45 | Added | |
| Feet · Leather | 14 | 9 | Added | |
| Feet · Leather | 14 | 9 | Added | |
| Feet · Mail | 14 | 9 | Added | |
| Feet · Cloth | 14 | 9 | Added | |
| Feet · Leather | 8 | — | Unchanged |
Browse All Categories · All Items by Name · Browse Dungeon Loot