| Name | Type / Slot | Item level | Required level | Status |
|---|---|---|---|---|
| Back · Cloth | 37 | 32 | Unchanged | |
| Head · Mail | 42 | 37 | Unchanged | |
| Waist · Mail | 38 | 33 | Unchanged | |
| Hands · Mail | 39 | 34 | Unchanged | |
| Legs · Mail | 41 | 36 | Unchanged | |
| Relic · Libram | 65 | 60 | Added | |
| Shoulder · Mail | 42 | 37 | Unchanged | |
| Feet · Mail | 41 | 36 | Unchanged | |
| Two-Hand · Two-Handed Swords | 11 | — | Unchanged | |
| One-Hand · Dagger | 49 | 44 | Not in Forever | |
| Devices | 60 | 55 | Added | |
| Other | 55 | — | Changed | |
| Food & Drink | 25 | 15 | Unchanged | |
| Food & Drink | 55 | 45 | Added | |
| Quest | 1 | — | Unchanged | |
| Food & Drink | 15 | — | Unchanged | |
| Hands · Cloth | 55 | 50 | Added | |
| Junk | 1 | — | Unchanged | |
| Metal & Stone | 35 | — | Unchanged | |
| Chest · Mail | 40 | 35 | Changed | |
| Junk | 40 | — | Unchanged | |
| Head · Plate | 43 | 40 | Changed | |
| Two-Hand · Polearm | 37 | 32 | Added | |
| Permanent Enhancements | 38 | — | Unchanged | |
| Wrist · Mail | 28 | — | Changed | |
| Ranged · Crossbow | 27 | 22 | Changed | |
| Shield · Shield | 20 | — | Unchanged | |
| Main Hand · One-Handed Axes | 38 | 33 | Not in Forever | |
| Quest | 1 | — | Unchanged | |
| One-Hand · One-Handed Maces | 25 | 20 | Unchanged | |
| Feet · Plate | 52 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Wrist · Cloth | 5 | — | Unchanged | |
| Chest · Mail | 62 | 57 | Unchanged | |
| Waist · Mail | 63 | 58 | Unchanged | |
| Feet · Mail | 65 | 60 | Unchanged | |
| Wrist · Mail | 66 | 61 | Unchanged | |
| Back · Cloth | 68 | 63 | Unchanged | |
| Hands · Mail | 67 | 62 | Unchanged | |
| Legs · Mail | 64 | 59 | Unchanged | |
| Shoulder · Mail | 69 | 64 | Unchanged | |
| Feet · Mail | 25 | 20 | Added | |
| Chest · Mail | 30 | 25 | Added | |
| Hands · Mail | 26 | 21 | Added | |
| Legs · Mail | 26 | 21 | Added | |
| Shoulder · Mail | 27 | 22 | Added | |
| Junk | 1 | — | Unchanged | |
| Junk | 1 | — | Unchanged | |
| Ranged · Bow | 28 | 23 | Unchanged | |
| One-Hand · Dagger | 8 | 3 | Unchanged | |
| Ranged · Bow | 69 | 60 | Added | |
| Main Hand · One-Handed Maces | 69 | 60 | Not in Forever | |
| Ranged · Bow | 47 | 42 | Not in Forever | |
| Main Hand · One-Handed Maces | 11 | — | Unchanged | |
| One-Hand · One-Handed Maces | 24 | 19 | Changed | |
| Quest | 1 | — | Unchanged | |
| Ranged · Wand | 28 | — | Changed | |
| Quest | 1 | — | Unchanged | |
| Held In Off-hand · Other | 30 | 25 | Changed | |
| Main Hand · One-Handed Swords | 19 | 14 | Unchanged | |
| Shoulder · Plate | 55 | 50 | Not in Forever | |
| Quest | 1 | — | Added | |
| Quest | 1 | — | Added | |
| Quest | 1 | — | Added | |
| Quest | 1 | — | Added | |
| Quest | 1 | — | Added | |
| Quest | 30 | 1 | Added | |
| Quest | 1 | — | Added | |
| Quest | 1 | — | Added | |
| Quest | 1 | — | Added | |
| Quest | 1 | — | Added | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | 1 | Added | |
| Quest | 1 | — | Added | |
| Quest | 60 | — | Added | |
| Quest | 1 | — | Unchanged | |
| Head · Cosmetic | 1 | 1 | Added | |
| Quest | 1 | — | Added | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Feet · Leather | 24 | — | Unchanged | |
| Feet · Plate | 50 | — | Added | |
| Junk | 1 | — | Unchanged | |
| Shield · Shield | 10 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Main Hand · One-Handed Maces | 40 | 35 | Unchanged | |
| Main Hand · One-Handed Maces | 9 | 4 | Unchanged | |
| Tabard · Other | 40 | — | Unchanged | |
| Tabard · Other | 40 | — | Added | |
| Two-Hand · Two-Handed Maces | 38 | 33 | Unchanged | |
| Quest | 1 | — | Added | |
| Key | 1 | — | Added | |
| Finger · Other | 1 | 1 | Unchanged | |
| Finger · Other | 1 | 1 | Unchanged | |
| Finger · Other | 1 | 1 | Unchanged | |
| Finger · Other | 1 | 1 | Unchanged | |
| Finger · Other | 1 | 1 | Unchanged | |
| Finger · Other | 1 | 1 | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Two-Hand · Two-Handed Swords | 56 | 51 | Not in Forever | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Main Hand · One-Handed Axes | 5 | — | Unchanged | |
| Two-Hand · Two-Handed Axes | 27 | 22 | Unchanged | |
| Quest | 1 | 1 | Added | |
| Hands · Leather | 59 | 54 | Not in Forever | |
| Waist · Cloth | 34 | 29 | Unchanged | |
| Wrist · Cloth | 34 | 29 | Unchanged | |
| Feet · Cloth | 35 | 30 | Unchanged | |
| Held In Off-hand · Other | 39 | 34 | Unchanged | |
| Legs · Cloth | 37 | 32 | Unchanged | |
| Back · Cloth | 33 | 28 | Unchanged | |
| Head · Cloth | 38 | 33 | Unchanged | |
| Shoulder · Cloth | 36 | 31 | Unchanged | |
| Hands · Cloth | 35 | 30 | Unchanged | |
| Chest · Cloth | 39 | 34 | Unchanged | |
| Chest · Cloth | 39 | 34 | Unchanged | |
| Two-Hand · Two-Handed Swords | 35 | 30 | Unchanged | |
| Two-Hand · Polearm | 60 | 55 | Not in Forever | |
| Waist · Mail | 36 | — | Not in Forever | |
| Two-Hand · Staff | 61 | 56 | Not in Forever | |
| Shoulder · Plate | 61 | 56 | Not in Forever | |
| Hands · Plate | 60 | 55 | Changed | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Back · Cloth | 18 | 13 | Unchanged | |
| Legs · Leather | 20 | 15 | Changed | |
| Two-Hand · Polearm | 52 | 47 | Unchanged | |
| Hands · Mail | 51 | 46 | Not in Forever | |
| Other | 45 | — | Unchanged | |
| Other | 50 | — | Unchanged | |
| Ranged · Crossbow | 62 | 57 | Not in Forever | |
| Shield · Shield | 52 | 47 | Not in Forever | |
| Back · Cloth | 56 | 51 | Not in Forever | |
| Back · Cloth | 61 | 56 | Not in Forever | |
| Quest | 4 | — | Changed | |
| Two-Hand · Two-Handed Swords | 49 | 44 | Not in Forever | |
| Main Hand · One-Handed Axes | 13 | 8 | Unchanged | |
| Main Hand · One-Handed Swords | 10 | 5 | Unchanged | |
| One-Hand · Dagger | 13 | 8 | Unchanged | |
| Main Hand · One-Handed Maces | 15 | 10 | Unchanged | |
| Chest · Cloth | 17 | 12 | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Added | |
| Quest | 1 | — | Added | |
| One-Hand · One-Handed Maces | 42 | 37 | Not in Forever | |
| One-Hand · Dagger | 36 | 31 | Not in Forever | |
| Feet · Leather | 50 | — | Added | |
| Waist · Plate | 55 | 50 | Not in Forever | |
| Legs · Cloth | 40 | 35 | Not in Forever | |
| Two-Hand · Two-Handed Maces | 14 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Hands · Mail | 59 | 54 | Changed | |
| Waist · Mail | 20 | 15 | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Head · Mail | 81 | 60 | Changed | |
| Feet · Mail | 78 | 60 | Changed | |
| Chest · Mail | 88 | 60 | Changed | |
| Legs · Mail | 81 | 60 | Changed | |
| Shoulder · Mail | 78 | 60 | Changed | |
| Two-Hand · Two-Handed Axes | 63 | 58 | Added | |
| Feet · Cloth | 50 | 45 | Changed | |
| Hands · Cloth | 44 | 39 | Changed | |
| Head · Cloth | 48 | 43 | Changed | |
| Legs · Cloth | 44 | 39 | Changed | |
| Shoulder · Cloth | 49 | 44 | Changed | |
| Chest · Cloth | 45 | 40 | Changed | |
| Hands · Leather | 40 | — | Unchanged | |
| Shield · Shield | 14 | — | Added | |
| Hands · Mail | 36 | 31 | Not in Forever | |
| Quest | 1 | 1 | Added | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Mounts | 60 | 60 | Changed | |
| Quest | 1 | — | Unchanged | |
| Other | 1 | — | Unchanged | |
| Tabard · Other | 20 | — | Unchanged | |
| Waist · Cloth | 60 | 55 | Changed | |
| Quest | 1 | — | Unchanged | |
| Trinkets · Other | 60 | — | Unchanged | |
| Trinkets · Other | 60 | — | Changed | |
| Trinkets · Other | 60 | — | Changed | |
| Trinkets · Other | 60 | — | Changed | |
| Trinkets · Other | 60 | — | Changed | |
| Trinkets · Other | 60 | — | Changed | |
| Waist · Leather | 60 | 55 | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Waist · Mail | 60 | 55 | Unchanged | |
| Waist · Plate | 60 | 55 | Unchanged | |
| Back · Cloth | 60 | 55 | Changed | |
| Neck · Other | 60 | 55 | Changed | |
| Quest | 1 | — | Unchanged | |
| Back · Cloth | 60 | 55 | Changed | |
| Quest | 1 | — | Unchanged | |
| Neck · Other | 60 | 55 | Changed | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Waist · Leather | 76 | 60 | Not in Forever | |
| Feet · Leather | 76 | 60 | Not in Forever |
Browse All Categories · All Items by Name · Browse Dungeon Loot