| Name | Type / Slot | Item level | Required level | Status |
|---|---|---|---|---|
| Hands · Cloth | 5 | 1 | Unchanged | |
| Legs · Cloth | 5 | 1 | Unchanged | |
| Feet · Cloth | 5 | 1 | Unchanged | |
| Leather | 10 | — | Unchanged | |
| Head · Cloth | 42 | 37 | Not in Forever | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Food & Drink | 15 | 5 | Changed | |
| Wrist · Cloth | 30 | 25 | Unchanged | |
| Waist · Cloth | 32 | 27 | Unchanged | |
| Held In Off-hand · Other | 36 | 31 | Unchanged | |
| Head · Cloth | 35 | 30 | Unchanged | |
| Back · Cloth | 31 | 26 | Unchanged | |
| Hands · Cloth | 33 | 28 | Unchanged | |
| Chest · Cloth | 36 | 31 | Unchanged | |
| Shoulder · Cloth | 34 | 29 | Unchanged | |
| Legs · Cloth | 35 | 30 | Unchanged | |
| Chest · Cloth | 36 | 31 | Unchanged | |
| Feet · Cloth | 32 | 27 | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Two-Hand · Two-Handed Axes | 5 | — | Unchanged | |
| Main Hand · One-Handed Swords | 5 | — | Unchanged | |
| Ranged · Bow | 5 | — | Unchanged | |
| One-Hand · Dagger | 5 | — | Unchanged | |
| Main Hand · One-Handed Maces | 5 | — | Unchanged | |
| Two-Hand · Staff | 5 | — | Unchanged | |
| Quest | 1 | — | Added | |
| Finger · Other | 58 | — | Added | |
| Hands · Mail | 23 | 18 | Unchanged | |
| Chest · Plate | 50 | 45 | Changed | |
| Metal & Stone | 50 | — | Unchanged | |
| Waist · Plate | 50 | 45 | Changed | |
| Feet · Plate | 56 | 51 | Unchanged | |
| Wrist · Plate | 51 | 46 | Changed | |
| Quest | 60 | 60 | Unchanged | |
| Quest | 60 | 60 | Changed | |
| One-Hand · Fist Weapons | 55 | 50 | Added | |
| Two-Hand · Two-Handed Maces | 55 | 50 | Added | |
| Two-Hand · Two-Handed Swords | 52 | 47 | Unchanged | |
| Explosive | 52 | — | Unchanged | |
| Ammo · Arrow | 57 | 52 | Changed | |
| Head · Plate | 56 | 51 | Changed | |
| Legs · Plate | 60 | 55 | Changed | |
| Junk | 55 | — | Unchanged | |
| Metal & Stone | 40 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Two-Hand · Polearm | 57 | 52 | Added | |
| Ranged · Gun | 52 | 47 | Changed | |
| Quest | 1 | — | Unchanged | |
| Ammo · Bullet | 57 | 52 | Changed | |
| Permanent Enhancements | 55 | — | Unchanged | |
| Parts | 39 | — | Unchanged | |
| Parts | 52 | — | Unchanged | |
| Quest | 60 | — | Added | |
| One-Hand · Dagger | 20 | — | Unchanged | |
| Hands · Leather | 33 | 27 | Added | |
| Ranged · Bow | 57 | — | Changed | |
| Other | 60 | 55 | Unchanged | |
| Waist · Plate | 43 | 1 | Added | |
| Main Hand · One-Handed Maces | 13 | — | Changed | |
| One-Hand · Dagger | 32 | 27 | Changed | |
| Two-Hand · Two-Handed Maces | 42 | 37 | Unchanged | |
| Back · Cloth | 30 | 25 | Added | |
| Shield · Shield | 24 | 1 | Added | |
| Junk | 1 | — | Unchanged | |
| Ranged · Wand | 68 | 60 | Not in Forever | |
| Feet · Cloth | 38 | 33 | Not in Forever | |
| Wrist · Leather | 10 | — | Added | |
| Junk | 1 | — | Added | |
| Finger · Other | 60 | — | Not in Forever | |
| One-Hand · One-Handed Swords | 53 | — | Changed | |
| Shield · Other | 45 | 40 | Added | |
| Legs · Cloth | 60 | 55 | Not in Forever | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Junk | 10 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| One-Hand · Dagger | 16 | 11 | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Held In Off-hand · Other | 43 | 1 | Added | |
| Back · Cloth | 13 | — | Added | |
| Thrown · Thrown | 7 | — | Unchanged | |
| Feet · Other | 1 | — | Unchanged | |
| Feet · Other | 1 | — | Unchanged | |
| Legs · Cloth | 1 | 1 | Unchanged | |
| Legs · Cloth | 1 | 1 | Unchanged | |
| Shirt · Other | 1 | — | Unchanged | |
| Shirt · Other | 1 | — | Unchanged | |
| Shield · Shield | 13 | 8 | Changed | |
| Quest | 1 | — | Unchanged | |
| Main Hand · One-Handed Axes | 15 | — | Unchanged | |
| One-Hand · Dagger | 15 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Main Hand · One-Handed Maces | 15 | — | Unchanged | |
| Main Hand · One-Handed Swords | 15 | — | Unchanged | |
| Food & Drink | 1 | 1 | Unchanged | |
| Food & Drink | 1 | 1 | Added | |
| Holiday | 1 | 1 | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Holiday | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Cooking | 22 | — | Unchanged | |
| Trinkets · Other | 44 | — | Changed | |
| Finger · Other | 29 | 24 | Unchanged | |
| One-Hand · One-Handed Swords | 80 | 60 | Changed | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Back · Cloth | 8 | — | Unchanged | |
| Quest | 1 | 1 | Added | |
| Other | 35 | 25 | Unchanged | |
| Key | 1 | — | Unchanged | |
| One-Hand · One-Handed Maces | 26 | 21 | Added | |
| Two-Hand · Polearm | 63 | 58 | Unchanged | |
| Ranged · Wand | 27 | 22 | Changed | |
| Quest | 1 | 1 | Added | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Shoulder · Cloth | 63 | 58 | Not in Forever | |
| Waist · Cloth | 61 | 56 | Not in Forever | |
| Quest | 49 | — | Added | |
| Legs · Cloth | 49 | — | Added | |
| Quest | 1 | — | Unchanged | |
| Head · Cloth | 81 | 60 | Changed | |
| Junk | 1 | 1 | Unchanged | |
| Wrist · Leather | 40 | — | Added | |
| Trinkets · Other | 41 | 36 | Changed | |
| Finger · Other | 63 | — | Unchanged | |
| Relic · Totems | 65 | 60 | Added | |
| Main Hand · Fist Weapons | 40 | 1 | Added | |
| One-Hand · One-Handed Swords | 57 | — | Unchanged | |
| Finger · Other | 31 | — | Not in Forever | |
| Feet · Leather | 12 | — | Unchanged | |
| Hands · Leather | 37 | — | Unchanged | |
| Cooking | 30 | — | Unchanged | |
| One-Hand · Dagger | 38 | 33 | Changed | |
| Other | 15 | — | Unchanged | |
| Back · Cloth | 34 | 29 | Unchanged | |
| Junk | 15 | — | Unchanged | |
| Two-Hand · Polearm | 68 | 60 | Not in Forever | |
| Food & Drink | 25 | 15 | Unchanged | |
| Chest · Leather | 11 | — | Unchanged | |
| Main Hand · Dagger | 12 | — | Added | |
| Wrist · Cloth | 18 | — | Unchanged | |
| Back · Cloth | 18 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Hands · Leather | 61 | 56 | Changed | |
| Quest | 1 | — | Unchanged | |
| Neck · Other | 52 | — | Added | |
| Chest · Leather | 61 | 56 | Added | |
| Quest | 1 | 1 | Added | |
| One-Hand · One-Handed Maces | 62 | 57 | Not in Forever | |
| Feet · Mail | 59 | 54 | Not in Forever | |
| Quest | 50 | 50 | Unchanged | |
| Metal & Stone | 20 | — | Unchanged | |
| Metal & Stone | 20 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Pet | 30 | — | Added | |
| Materials | 18 | — | Unchanged | |
| Pet | 30 | — | Added | |
| Materials | 42 | — | Unchanged | |
| Pet | 30 | — | Changed | |
| Pet | 30 | — | Changed | |
| Junk | 1 | — | Unchanged | |
| Materials | 30 | — | Unchanged | |
| Materials | 54 | — | Unchanged | |
| Junk | 1 | — | Added | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | — | Unchanged | |
| Quest | 1 | 1 | Added | |
| Quest | 1 | 1 | Added | |
| Quest | 1 | 1 | Added | |
| Legs · Plate | 60 | 55 | Changed | |
| Other | 1 | 1 | Unchanged | |
| Holiday | 1 | — | Unchanged | |
| Two-Hand · Two-Handed Maces | 43 | — | Unchanged | |
| Two-Hand · Two-Handed Axes | 43 | — | Unchanged | |
| One-Hand · Dagger | 43 | — | Unchanged | |
| Quest | 60 | — | Added | |
| Quest | 1 | 1 | Unchanged | |
| Quest | 1 | 1 | Added | |
| One-Hand · One-Handed Axes | 9 | 4 | Unchanged | |
| Junk | 30 | — | Unchanged | |
| Hands · Cloth | 17 | — | Added | |
| Other | 12 | — | Unchanged | |
| Quest | 1 | — | Added | |
| Chest · Leather | 62 | 57 | Not in Forever | |
| Books | 18 | 18 | Changed | |
| Books | 30 | 30 | Changed | |
| Books | 42 | 42 | Changed | |
| Books | 54 | 54 | Changed | |
| Books | 56 | 56 | Changed | |
| Held In Off-hand · Other | 65 | 60 | Changed |
Browse All Categories · All Items by Name · Browse Dungeon Loot