| Name | Type / Slot | Item level | Required level | Status |
|---|---|---|---|---|
| Finger · Other | 36 | 31 | Not in Forever | |
| Hands · Leather | 69 | 60 | Not in Forever | |
| Waist · Mail | 12 | — | Added | |
| Feet · Leather | 20 | 15 | Unchanged | |
| Shirt · Other | 1 | — | Added | |
| Shirt · Other | 1 | — | Added | |
| Shirt · Other | 1 | — | Added | |
| Shirt · Other | 1 | — | Added | |
| Chest · Cloth | 33 | 1 | Added | |
| Wrist · Leather | 9 | 4 | Added | |
| Waist · Leather | 9 | 4 | Added | |
| Feet · Leather | 10 | 5 | Added | |
| Wrist · Leather | 9 | 4 | Added | |
| Waist · Mail | 9 | 4 | Added | |
| Chest · Mail | 11 | 6 | Added | |
| Waist · Cloth | 9 | 4 | Added | |
| Wrist · Cloth | 9 | 4 | Added | |
| Feet · Leather | 10 | 5 | Added | |
| Hands · Mail | 10 | 5 | Added | |
| Hands · Leather | 10 | 5 | Added | |
| Feet · Mail | 10 | 5 | Added | |
| Hands · Cloth | 10 | 5 | Added | |
| Chest · Leather | 11 | 6 | Added | |
| Chest · Leather | 11 | 6 | Added | |
| Legs · Cloth | 11 | 6 | Added | |
| Legs · Mail | 11 | 6 | Added | |
| Hands · Leather | 10 | 5 | Added | |
| Legs · Leather | 11 | 6 | Added | |
| Feet · Cloth | 10 | 5 | Added | |
| Waist · Leather | 9 | 4 | Added | |
| Legs · Leather | 11 | 6 | Added | |
| Chest · Cloth | 11 | 6 | Added | |
| Wrist · Mail | 9 | 4 | Added | |
| Waist · Cosmetic | 1 | 1 | Added | |
| Feet · Cosmetic | 1 | 1 | Added | |
| Back · Cosmetic | 1 | 1 | Added | |
| Hands · Cosmetic | 1 | 1 | Added | |
| Head · Cosmetic | 1 | 1 | Added | |
| Legs · Cosmetic | 1 | 1 | Added | |
| Shoulder · Cosmetic | 1 | 1 | Added | |
| Chest · Cosmetic | 1 | 1 | Added | |
| Chest · Cosmetic | 1 | 1 | Added | |
| Chest · Plate | 57 | 52 | Unchanged | |
| Hands · Plate | 53 | 48 | Unchanged | |
| Waist · Plate | 52 | 47 | Unchanged | |
| Feet · Plate | 53 | 48 | Unchanged | |
| Head · Plate | 54 | 49 | Unchanged | |
| Legs · Plate | 56 | 51 | Unchanged | |
| Shoulder · Plate | 55 | 50 | Unchanged | |
| Wrist · Plate | 53 | 48 | Unchanged | |
| Shield · Shield | 57 | 52 | Unchanged | |
| Feet · Mail | 28 | — | Added | |
| Chest · Cloth | 62 | 57 | Not in Forever | |
| Feet · Leather | 53 | 48 | Not in Forever | |
| Trinkets · Other | 50 | 45 | Changed | |
| Finger · Other | 60 | — | Changed | |
| Hands · Mail | 28 | 23 | Changed | |
| Held In Off-hand · Other | 26 | 21 | Added | |
| Hands · Leather | 40 | — | Added | |
| Finger · Other | 63 | 58 | Not in Forever | |
| Feet · Leather | 25 | — | Not in Forever | |
| Finger · Other | 26 | 21 | Unchanged | |
| Neck · Other | 44 | — | Not in Forever | |
| Finger · Other | 37 | 32 | Unchanged | |
| Shoulder · Cloth | 52 | — | Added | |
| Back · Cloth | 61 | 56 | Not in Forever | |
| Neck · Other | 43 | 1 | Added | |
| Neck · Other | 73 | 60 | Changed | |
| Neck · Other | 77 | 60 | Unchanged | |
| Neck · Other | 65 | 60 | Unchanged | |
| Neck · Other | 60 | — | Changed | |
| Neck · Other | 88 | 60 | Changed | |
| Neck · Other | 63 | 58 | Not in Forever | |
| Neck · Other | 70 | 60 | Changed | |
| Neck · Other | 81 | 60 | Changed | |
| Neck · Other | 43 | 1 | Added | |
| Back · Cloth | 28 | 23 | Unchanged | |
| Neck · Other | 60 | 55 | Not in Forever | |
| Waist · Cloth | 10 | 5 | Unchanged | |
| Feet · Cloth | 11 | 6 | Unchanged | |
| Wrist · Cloth | 9 | 4 | Unchanged | |
| Back · Cloth | 9 | 4 | Unchanged | |
| Hands · Cloth | 12 | 7 | Unchanged | |
| Held In Off-hand · Other | 12 | 7 | Unchanged | |
| Chest · Cloth | 13 | 8 | Unchanged | |
| Chest · Cloth | 13 | 8 | Unchanged | |
| Waist · Cloth | 50 | — | Added | |
| Legs · Cloth | 13 | 8 | Unchanged | |
| Shield · Shield | 39 | — | Changed | |
| Waist · Mail | 41 | 36 | Unchanged | |
| Chest · Mail | 46 | 41 | Unchanged | |
| Back · Cloth | 41 | 36 | Unchanged | |
| Held In Off-hand · Other | 76 | 60 | Not in Forever | |
| Legs · Mail | 72 | 60 | Not in Forever | |
| Head · Mail | 45 | 40 | Unchanged | |
| Shield · Shield | 46 | 41 | Unchanged | |
| Hands · Mail | 42 | 37 | Unchanged | |
| Feet · Mail | 44 | 39 | Unchanged | |
| Finger · Other | 1 | — | Added | |
| Legs · Mail | 44 | 39 | Unchanged | |
| Shoulder · Mail | 44 | 39 | Unchanged | |
| Wrist · Mail | 42 | 37 | Unchanged | |
| Neck · Other | 75 | 60 | Changed | |
| Waist · Cloth | 77 | 60 | Not in Forever | |
| Finger · Other | 75 | 60 | Changed | |
| Waist · Leather | 8 | — | Unchanged | |
| Neck · Other | 62 | 57 | Not in Forever | |
| Feet · Leather | 71 | 60 | Not in Forever | |
| Legs · Leather | 71 | 60 | Not in Forever | |
| Shoulder · Leather | 68 | 60 | Not in Forever | |
| Trinkets · Other | 45 | 40 | Changed | |
| Held In Off-hand · Other | 22 | 17 | Changed | |
| Back · Cloth | 23 | 18 | Unchanged | |
| Chest · Cloth | 47 | — | Changed | |
| Shield · Shield | 58 | — | Added | |
| Finger · Other | 35 | 1 | Added | |
| Hands · Cloth | 20 | — | Changed | |
| Held In Off-hand · Other | 24 | 19 | Added | |
| Waist · Cloth | 12 | — | Unchanged | |
| Chest · Cloth | 13 | — | Added | |
| Chest · Cloth | 10 | — | Added | |
| Feet · Other | 1 | — | Unchanged | |
| Legs · Cloth | 1 | 1 | Unchanged | |
| Chest · Cloth | 1 | 1 | Unchanged | |
| Chest · Cloth | 1 | 1 | Unchanged | |
| Chest · Cloth | 1 | 1 | Unchanged | |
| Shirt · Other | 1 | — | Unchanged | |
| Finger · Other | 46 | 41 | Unchanged | |
| Waist · Leather | 16 | — | Unchanged | |
| Hands · Leather | 42 | 37 | Not in Forever | |
| Chest · Cloth | 57 | 52 | Unchanged | |
| Wrist · Cloth | 50 | 45 | Unchanged | |
| Held In Off-hand · Other | 57 | 52 | Unchanged | |
| Back · Cloth | 49 | 44 | Unchanged | |
| Head · Cloth | 55 | 50 | Unchanged | |
| Feet · Cloth | 51 | 46 | Unchanged | |
| Waist · Cloth | 51 | 46 | Unchanged | |
| Hands · Cloth | 51 | 46 | Unchanged | |
| Legs · Cloth | 55 | 50 | Unchanged | |
| Shoulder · Cloth | 52 | 47 | Unchanged | |
| Chest · Cloth | 57 | 52 | Unchanged | |
| Wrist · Leather | 40 | — | Added | |
| Tabard · Other | 20 | — | Unchanged | |
| Chest · Cloth | 61 | 56 | Unchanged | |
| Wrist · Cloth | 56 | 51 | Unchanged | |
| Feet · Cloth | 57 | 52 | Unchanged | |
| Back · Cloth | 55 | 50 | Unchanged | |
| Head · Cloth | 58 | 53 | Unchanged | |
| Neck · Other | 52 | — | Not in Forever | |
| Hands · Cloth | 57 | 52 | Unchanged | |
| Trinkets · Other | 76 | 60 | Unchanged | |
| Legs · Cloth | 60 | 55 | Unchanged | |
| Held In Off-hand · Other | 10 | — | Unchanged | |
| Shoulder · Cloth | 59 | 54 | Unchanged | |
| Chest · Cloth | 61 | 56 | Unchanged | |
| Wrist · Cloth | 39 | — | Changed | |
| Waist · Cloth | 56 | 51 | Unchanged | |
| Held In Off-hand · Other | 61 | 56 | Unchanged | |
| Waist · Cloth | 66 | 60 | Not in Forever | |
| Wrist · Cloth | 66 | 60 | Not in Forever | |
| Feet · Cloth | 66 | 60 | Not in Forever | |
| Head · Cloth | 66 | 60 | Not in Forever | |
| Hands · Cloth | 66 | 60 | Not in Forever | |
| Legs · Cloth | 66 | 60 | Not in Forever | |
| Shoulder · Cloth | 66 | 60 | Not in Forever | |
| Chest · Cloth | 66 | 60 | Not in Forever | |
| Trinkets · Other | 60 | 50 | Changed | |
| Back · Cloth | 65 | 60 | Added | |
| Neck · Other | 47 | 42 | Changed | |
| Finger · Other | 47 | 42 | Not in Forever | |
| Chest · Cloth | 20 | — | Added | |
| Feet · Cloth | 55 | — | Unchanged | |
| Waist · Leather | 35 | 30 | Unchanged | |
| Feet · Leather | 36 | 31 | Unchanged | |
| Wrist · Leather | 34 | 29 | Unchanged | |
| Shield · Shield | 36 | 31 | Unchanged | |
| Head · Leather | 36 | 31 | Unchanged | |
| Back · Cloth | 34 | 29 | Unchanged | |
| Hands · Leather | 35 | 30 | Unchanged | |
| Chest · Leather | 38 | 33 | Unchanged | |
| Legs · Mail | 46 | — | Added | |
| Shoulder · Leather | 37 | 32 | Unchanged | |
| Legs · Leather | 37 | 32 | Unchanged | |
| Hands · Leather | 5 | — | Unchanged | |
| Finger · Other | 83 | 60 | Unchanged | |
| Back · Cloth | 61 | 56 | Not in Forever | |
| Neck · Other | 60 | — | Changed | |
| Chest · Mail | 38 | 33 | Not in Forever | |
| Shoulder · Mail | 38 | — | Unchanged | |
| Shield · Shield | 29 | — | Changed | |
| Neck · Other | 51 | 46 | Unchanged | |
| Finger · Other | 53 | 48 | Unchanged | |
| Wrist · Mail | 50 | 45 | Changed | |
| Wrist · Leather | 50 | 45 | Unchanged | |
| Trinkets · Other | 55 | 50 | Changed | |
| Trinkets · Other | 40 | 35 | Changed | |
| Wrist · Plate | 50 | 45 | Changed | |
| Wrist · Cloth | 50 | 45 | Changed | |
| Feet · Cloth | 58 | 53 | Changed | |
| Trinkets · Other | 1 | — | Unchanged |
Browse All Categories · All Items by Name · Browse Dungeon Loot