| Name | Type / Slot | Item level | Required level | Status |
|---|---|---|---|---|
| Legs · Mail | 51 | 46 | Unchanged | |
| Shoulder · Mail | 50 | 45 | Unchanged | |
| Finger · Other | 58 | 53 | Changed | |
| Relic · Idols | 25 | 20 | Added | |
| Legs · Leather | 29 | 24 | Unchanged | |
| Back · Cloth | 15 | — | Changed | |
| Waist · Cloth | 17 | 12 | Unchanged | |
| Wrist · Cloth | 17 | 12 | Unchanged | |
| Back · Cloth | 15 | 10 | Unchanged | |
| Hands · Cloth | 19 | 14 | Unchanged | |
| Chest · Cloth | 23 | 18 | Unchanged | |
| Shoulder · Cloth | 22 | 17 | Unchanged | |
| Feet · Cloth | 18 | 13 | Unchanged | |
| Held In Off-hand · Other | 23 | 18 | Unchanged | |
| Legs · Cloth | 19 | 14 | Unchanged | |
| Chest · Cloth | 23 | 18 | Unchanged | |
| Chest · Cloth | 58 | 53 | Unchanged | |
| Waist · Cloth | 52 | 47 | Unchanged | |
| Feet · Cloth | 54 | 49 | Unchanged | |
| Wrist · Cloth | 53 | 48 | Unchanged | |
| Back · Cloth | 52 | 47 | Unchanged | |
| Hands · Cloth | 54 | 49 | Unchanged | |
| Head · Cloth | 55 | 50 | Unchanged | |
| Legs · Cloth | 56 | 51 | Unchanged | |
| Shoulder · Cloth | 55 | 50 | Unchanged | |
| Held In Off-hand · Other | 58 | 53 | Unchanged | |
| Chest · Cloth | 58 | 53 | Unchanged | |
| Trinkets · Other | 40 | 35 | Added | |
| Back · Cloth | 15 | 10 | Added | |
| Neck · Other | 61 | 56 | Changed | |
| Hands · Leather | 27 | 22 | Changed | |
| Chest · Cloth | 35 | 30 | Added | |
| Shoulder · Cloth | 40 | 1 | Added | |
| Shoulder · Mail | 55 | 1 | Added | |
| Finger · Other | 59 | 54 | Changed | |
| Waist · Leather | 55 | — | Changed | |
| Neck · Other | 57 | 1 | Added | |
| Chest · Other | 1 | — | Unchanged | |
| Other | 1 | — | Unchanged | |
| Trinkets · Other | 68 | 60 | Not in Forever | |
| Feet · Cloth | 40 | — | Unchanged | |
| Wrist · Cloth | 11 | 6 | Unchanged | |
| Held In Off-hand · Other | 15 | 10 | Unchanged | |
| Back · Cloth | 10 | 5 | Unchanged | |
| Hands · Cloth | 13 | 8 | Unchanged | |
| Legs · Cloth | 14 | 9 | Unchanged | |
| Chest · Cloth | 16 | 11 | Unchanged | |
| Feet · Cloth | 13 | 8 | Unchanged | |
| Waist · Cloth | 12 | 7 | Unchanged | |
| Chest · Cloth | 16 | 11 | Unchanged | |
| Trinkets · Other | 76 | 60 | Unchanged | |
| Legs · Leather | 57 | 52 | Added | |
| Chest · Cloth | 51 | 46 | Changed | |
| Legs · Leather | 37 | 32 | Added | |
| Neck · Other | 60 | — | Unchanged | |
| Feet · Cloth | 59 | 54 | Added | |
| Neck · Other | 43 | 38 | Unchanged | |
| Neck · Other | 36 | 31 | Changed | |
| Neck · Other | 83 | 60 | Unchanged | |
| Neck · Other | 76 | 60 | Unchanged | |
| Neck · Other | 60 | — | Unchanged | |
| Neck · Other | 60 | — | Unchanged | |
| Chest · Cloth | 85 | 60 | Not in Forever | |
| Chest · Cloth | 25 | 20 | Changed | |
| Legs · Cloth | 35 | 30 | Unchanged | |
| Finger · Other | 62 | 57 | Changed | |
| Feet · Cloth | 61 | 56 | Changed | |
| Wrist · Cloth | 61 | 56 | Changed | |
| Legs · Cloth | 61 | 56 | Changed | |
| Shoulder · Cloth | 61 | 56 | Changed | |
| Chest · Cloth | 61 | 56 | Changed | |
| Shield · Shield | 36 | 31 | Changed | |
| Trinkets · Other | 83 | 60 | Changed | |
| Waist · Cloth | 76 | 60 | Not in Forever | |
| Feet · Cloth | 76 | 60 | Not in Forever | |
| Wrist · Cloth | 76 | 60 | Not in Forever | |
| Hands · Cloth | 76 | 60 | Not in Forever | |
| Legs · Cloth | 76 | 60 | Not in Forever | |
| Chest · Cloth | 76 | 60 | Not in Forever | |
| Head · Cloth | 76 | 60 | Not in Forever | |
| Shoulder · Cloth | 76 | 60 | Not in Forever | |
| Feet · Cloth | 1 | — | Changed | |
| Legs · Cloth | 1 | 1 | Unchanged | |
| Chest · Cloth | 1 | 1 | Unchanged | |
| Chest · Cloth | 1 | 1 | Unchanged | |
| Chest · Cloth | 1 | 1 | Unchanged | |
| Shirt · Other | 1 | — | Unchanged | |
| Chest · Cloth | 31 | — | Unchanged | |
| Chest · Cloth | 31 | — | Unchanged | |
| Wrist · Cloth | 50 | 45 | Added | |
| Shoulder · Cloth | 47 | 42 | Added | |
| Wrist · Cloth | 50 | 45 | Added | |
| Shoulder · Cloth | 47 | 42 | Added | |
| Wrist · Cloth | 50 | 45 | Added | |
| Shoulder · Cloth | 47 | 42 | Added | |
| Wrist · Cloth | 50 | 45 | Added | |
| Shoulder · Cloth | 47 | 42 | Added | |
| Wrist · Cloth | 50 | 45 | Added | |
| Shoulder · Cloth | 47 | 42 | Added | |
| Wrist · Cloth | 50 | 45 | Added | |
| Shoulder · Cloth | 47 | 42 | Added | |
| Waist · Cloth | 76 | 60 | Not in Forever | |
| Wrist · Cloth | 76 | 60 | Not in Forever | |
| Feet · Cloth | 76 | 60 | Not in Forever | |
| Head · Cloth | 76 | 60 | Not in Forever | |
| Hands · Cloth | 76 | 60 | Not in Forever | |
| Shoulder · Cloth | 76 | 60 | Not in Forever | |
| Legs · Cloth | 76 | 60 | Not in Forever | |
| Chest · Cloth | 76 | 60 | Not in Forever | |
| Hands · Cloth | 8 | — | Unchanged | |
| Trinkets · Other | 50 | — | Changed | |
| Hands · Mail | 21 | — | Unchanged | |
| Legs · Cloth | 33 | — | Unchanged | |
| Chest · Leather | 61 | 56 | Changed | |
| Hands · Leather | 11 | — | Added | |
| Shoulder · Cosmetic | 20 | 15 | Added | |
| Back · Cloth | 53 | 48 | Changed | |
| Hands · Leather | 56 | — | Changed | |
| Held In Off-hand · Other | 18 | — | Unchanged | |
| Waist · Mail | 47 | — | Unchanged | |
| Feet · Leather | 47 | 42 | Changed | |
| Back · Cloth | 46 | 41 | Unchanged | |
| Head · Leather | 41 | 36 | Changed | |
| Legs · Leather | 46 | 41 | Unchanged | |
| Shoulder · Leather | 42 | 37 | Unchanged | |
| Chest · Leather | 41 | 36 | Changed | |
| Wrist · Leather | 58 | 53 | Unchanged | |
| Feet · Leather | 59 | 54 | Unchanged | |
| Back · Cloth | 57 | 52 | Unchanged | |
| Waist · Leather | 58 | 53 | Unchanged | |
| Hands · Leather | 59 | 54 | Unchanged | |
| Head · Leather | 61 | 56 | Unchanged | |
| Legs · Leather | 62 | 57 | Unchanged | |
| Shoulder · Leather | 60 | 55 | Unchanged | |
| Chest · Leather | 63 | 58 | Unchanged | |
| Finger · Other | 28 | 23 | Added | |
| Chest · Cloth | 37 | 32 | Unchanged | |
| Feet · Cloth | 34 | 29 | Unchanged | |
| Back · Cloth | 32 | 27 | Unchanged | |
| Head · Cloth | 35 | 30 | Unchanged | |
| Hands · Cloth | 34 | 29 | Unchanged | |
| Shoulder · Cloth | 35 | 30 | Unchanged | |
| Held In Off-hand · Other | 37 | 32 | Unchanged | |
| Chest · Cloth | 37 | 32 | Unchanged | |
| Waist · Cloth | 33 | 28 | Unchanged | |
| Legs · Cloth | 36 | 31 | Unchanged | |
| Wrist · Cloth | 33 | 28 | Unchanged | |
| Waist · Leather | 66 | 60 | Not in Forever | |
| Waist · Leather | 30 | 1 | Rebuilt | |
| Feet · Leather | 66 | 60 | Not in Forever | |
| Feet · Leather | 30 | 1 | Rebuilt | |
| Wrist · Leather | 66 | 60 | Not in Forever | |
| Wrist · Leather | 30 | 1 | Rebuilt | |
| Chest · Leather | 66 | 60 | Not in Forever | |
| Chest · Leather | 30 | 1 | Rebuilt | |
| Head · Leather | 66 | 60 | Not in Forever | |
| Head · Leather | 30 | 1 | Rebuilt | |
| Hands · Leather | 66 | 60 | Not in Forever | |
| Hands · Leather | 30 | 1 | Rebuilt | |
| Legs · Leather | 66 | 60 | Not in Forever | |
| Legs · Leather | 30 | 1 | Rebuilt | |
| Shoulder · Leather | 66 | 60 | Not in Forever | |
| Shoulder · Leather | 30 | 1 | Rebuilt | |
| Chest · Cloth | 30 | 25 | Unchanged | |
| Waist · Cloth | 27 | 22 | Unchanged | |
| Head · Cloth | 39 | 34 | Changed | |
| Shield · Shield | 58 | 53 | Changed | |
| Hands · Leather | 24 | 19 | Changed | |
| Feet · Cloth | 27 | — | Changed | |
| Chest · Cloth | 20 | 15 | Changed | |
| Head · Leather | 43 | 38 | Unchanged | |
| Back · Cloth | 37 | 32 | Unchanged | |
| Hands · Leather | 39 | 34 | Unchanged | |
| Legs · Leather | 41 | 36 | Unchanged | |
| Waist · Leather | 38 | 33 | Unchanged | |
| Feet · Leather | 41 | 36 | Unchanged | |
| Shoulder · Leather | 40 | 35 | Unchanged | |
| Chest · Leather | 42 | 37 | Unchanged | |
| Wrist · Leather | 39 | 34 | Unchanged | |
| Finger · Other | 37 | — | Changed | |
| Wrist · Leather | 12 | 7 | Changed | |
| Shield · Shield | 12 | 7 | Changed | |
| Back · Cloth | 11 | 6 | Changed | |
| Hands · Leather | 13 | 8 | Changed | |
| Feet · Leather | 12 | 7 | Changed | |
| Waist · Leather | 12 | 7 | Changed | |
| Legs · Leather | 14 | 9 | Changed | |
| Chest · Leather | 15 | 10 | Changed | |
| Waist · Leather | 5 | — | Unchanged | |
| Wrist · Leather | 5 | — | Unchanged | |
| Hands · Leather | 5 | — | Unchanged | |
| Chest · Leather | 5 | — | Unchanged | |
| Hands · Mail | 14 | — | Changed | |
| Held In Off-hand · Other | 83 | 60 | Not in Forever | |
| Waist · Cloth | 15 | 10 | Added | |
| Waist · Cloth | 15 | 10 | Added | |
| Legs · Cloth | 1 | 1 | Unchanged | |
| Legs · Cloth | 1 | 1 | Added | |
| Chest · Cloth | 1 | 1 | Unchanged | |
| Chest · Cloth | 1 | 1 | Unchanged |
Browse All Categories · All Items by Name · Browse Dungeon Loot