| Name | Type / Slot | Item level | Required level | Status |
|---|---|---|---|---|
| Wrist · Plate | 50 | 45 | Unchanged | |
| Wrist · Cloth | 63 | 58 | Unchanged | |
| Wrist · Cloth | 50 | 45 | Unchanged | |
| Back · Cloth | 63 | 58 | Changed | |
| Back · Cloth | 35 | 30 | Changed | |
| Back · Cloth | 50 | 45 | Changed | |
| Back · Cloth | 50 | 45 | Changed | |
| Back · Cloth | 35 | 30 | Changed | |
| Back · Cloth | 63 | 58 | Changed | |
| Back · Cloth | 50 | 45 | Added | |
| Trinkets · Other | 40 | 35 | Not in Forever | |
| Waist · Mail | 44 | 39 | Changed | |
| Hands · Cloth | 23 | 18 | Changed | |
| Shoulder · Leather | 23 | 18 | Changed | |
| Finger · Other | 55 | 50 | Unchanged | |
| Waist · Leather | 57 | 52 | Unchanged | |
| Chest · Leather | 56 | 51 | Unchanged | |
| Feet · Leather | 52 | 47 | Unchanged | |
| Wrist · Leather | 50 | 45 | Unchanged | |
| Back · Cloth | 50 | 45 | Unchanged | |
| Waist · Leather | 50 | 45 | Unchanged | |
| Hands · Leather | 52 | 47 | Unchanged | |
| Head · Leather | 54 | 49 | Unchanged | |
| Legs · Leather | 54 | 49 | Unchanged | |
| Shoulder · Leather | 53 | 48 | Unchanged | |
| Legs · Mail | 17 | — | Unchanged | |
| Hands · Leather | 8 | — | Unchanged | |
| Finger · Other | 53 | — | Unchanged | |
| Shoulder · Leather | 45 | — | Added | |
| Waist · Mail | 11 | — | Unchanged | |
| Wrist · Cloth | 72 | 60 | Not in Forever | |
| Feet · Leather | 55 | 50 | Not in Forever | |
| Back · Cloth | 59 | 54 | Not in Forever | |
| Feet · Cloth | 17 | 12 | Added | |
| Head · Cloth | 25 | 20 | Added | |
| Hands · Mail | 27 | — | Added | |
| Hands · Cloth | 20 | 15 | Added | |
| Head · Cloth | 24 | — | Unchanged | |
| Chest · Cloth | 27 | 22 | Added | |
| Head · Cloth | 34 | 29 | Changed | |
| Legs · Cloth | 30 | 25 | Added | |
| Waist · Leather | 65 | 60 | Not in Forever | |
| Hands · Leather | 65 | 60 | Not in Forever | |
| Back · Cloth | 63 | 58 | Not in Forever | |
| Waist · Cloth | 22 | 17 | Added | |
| Legs · Leather | 27 | 22 | Unchanged | |
| Waist · Leather | 58 | 53 | Changed | |
| Feet · Leather | 59 | 54 | Changed | |
| Wrist · Leather | 57 | 52 | Changed | |
| Head · Leather | 62 | 57 | Changed | |
| Hands · Leather | 59 | 54 | Changed | |
| Legs · Leather | 61 | 56 | Changed | |
| Shoulder · Leather | 60 | 55 | Changed | |
| Chest · Leather | 63 | 58 | Changed | |
| Feet · Cloth | 48 | 43 | Changed | |
| Hands · Cloth | 45 | 40 | Changed | |
| Head · Cloth | 49 | 44 | Changed | |
| Legs · Cloth | 42 | 37 | Changed | |
| Chest · Cloth | 43 | 38 | Changed | |
| Shoulder · Cloth | 47 | 42 | Changed | |
| Legs · Cloth | 11 | — | Added | |
| Legs · Leather | 52 | — | Changed | |
| Hands · Leather | 40 | 35 | Changed | |
| Shoulder · Leather | 55 | — | Unchanged | |
| Waist · Cloth | 47 | — | Unchanged | |
| Wrist · Cloth | 45 | — | Changed | |
| Hands · Cloth | 60 | 55 | Not in Forever | |
| Feet · Mail | 62 | 57 | Not in Forever | |
| Legs · Leather | 60 | 55 | Not in Forever | |
| Back · Cloth | 9 | 4 | Added | |
| Feet · Plate | 58 | 53 | Not in Forever | |
| Back · Cloth | 58 | — | Not in Forever | |
| Wrist · Cloth | 58 | — | Added | |
| Feet · Leather | 29 | 24 | Added | |
| Trinkets · Other | 75 | 60 | Unchanged | |
| Trinkets · Other | 74 | 60 | Not in Forever | |
| Held In Off-hand · Other | 54 | — | Changed | |
| Trinkets · Other | 71 | 60 | Not in Forever | |
| Trinkets · Other | 57 | — | Changed | |
| Held In Off-hand · Other | 17 | 2 | Added | |
| Trinkets · Other | 60 | 60 | Unchanged | |
| Head · Cloth | 61 | 61 | Unchanged | |
| Shoulder · Leather | 45 | 40 | Unchanged | |
| Waist · Cosmetic | 1 | 1 | Added | |
| Feet · Cosmetic | 1 | 1 | Added | |
| Back · Cosmetic | 1 | 1 | Added | |
| Hands · Cosmetic | 1 | 1 | Added | |
| Head · Cosmetic | 1 | 1 | Added | |
| Legs · Cosmetic | 1 | 1 | Added | |
| Shoulder · Cosmetic | 1 | 1 | Added | |
| Chest · Cosmetic | 1 | 1 | Added | |
| Chest · Cosmetic | 1 | 1 | Added | |
| Waist · Cosmetic | 1 | 1 | Added | |
| Feet · Cosmetic | 1 | 1 | Added | |
| Back · Cosmetic | 1 | 1 | Added | |
| Hands · Cosmetic | 1 | 1 | Added | |
| Head · Cosmetic | 1 | 1 | Added | |
| Legs · Cosmetic | 1 | 1 | Added | |
| Shoulder · Cosmetic | 1 | 1 | Added | |
| Chest · Cosmetic | 1 | 1 | Added | |
| Chest · Cosmetic | 1 | 1 | Added | |
| Finger · Other | 57 | — | Added | |
| Waist · Cosmetic | 1 | 1 | Added | |
| Feet · Cosmetic | 1 | 1 | Added | |
| Back · Cosmetic | 1 | 1 | Added | |
| Hands · Cosmetic | 1 | 1 | Added | |
| Head · Cosmetic | 1 | 1 | Added | |
| Legs · Cosmetic | 1 | 1 | Added | |
| Shoulder · Cosmetic | 1 | 1 | Added | |
| Chest · Cosmetic | 1 | 1 | Added | |
| Chest · Cosmetic | 1 | 1 | Added | |
| Tabard · Cosmetic | 1 | 1 | Added | |
| Waist · Leather | 34 | — | Changed | |
| Hands · Leather | 33 | — | Unchanged | |
| Shield · Shield | 92 | 60 | Not in Forever | |
| Shield · Shield | 30 | — | Unchanged | |
| Shield · Shield | 30 | 25 | Changed | |
| Shield · Shield | 1 | 1 | Added | |
| Feet · Plate | 54 | — | Changed | |
| Waist · Leather | 60 | 60 | Added | |
| Back · Cloth | 62 | 57 | Changed | |
| Hands · Cloth | 32 | — | Changed | |
| Shoulder · Cloth | 24 | 19 | Unchanged | |
| Chest · Cloth | 25 | 20 | Unchanged | |
| Feet · Cloth | 21 | 16 | Unchanged | |
| Wrist · Cloth | 20 | 15 | Unchanged | |
| Wrist · Plate | 45 | 40 | Added | |
| Back · Cloth | 21 | 16 | Unchanged | |
| Feet · Cloth | 77 | 60 | Not in Forever | |
| Hands · Cloth | 22 | 17 | Unchanged | |
| Chest · Cloth | 25 | 20 | Unchanged | |
| Waist · Cloth | 22 | 17 | Unchanged | |
| Chest · Cloth | 23 | 18 | Unchanged | |
| Held In Off-hand · Other | 25 | 20 | Unchanged | |
| Legs · Cloth | 24 | 19 | Unchanged | |
| Held In Off-hand · Other | 52 | 1 | Added | |
| Wrist · Plate | 59 | — | Unchanged | |
| Feet · Cloth | 17 | 12 | Added | |
| Head · Cloth | 25 | 20 | Added | |
| Hands · Cloth | 20 | 15 | Added | |
| Chest · Cloth | 27 | 22 | Added | |
| Legs · Cloth | 30 | 25 | Added | |
| Feet · Plate | 45 | 40 | Added | |
| Chest · Plate | 45 | 40 | Added | |
| Hands · Plate | 49 | 44 | Added | |
| Head · Plate | 48 | 43 | Added | |
| Legs · Plate | 49 | 44 | Added | |
| Shoulder · Plate | 45 | 40 | Added | |
| Waist · Cloth | 22 | 17 | Added | |
| Chest · Mail | 29 | 24 | Unchanged | |
| Feet · Plate | 45 | — | Unchanged | |
| Hands · Cloth | 62 | 57 | Not in Forever | |
| Shield · Shield | 55 | — | Unchanged | |
| Shoulder · Leather | 55 | — | Unchanged | |
| Wrist · Cloth | 55 | — | Unchanged | |
| Back · Cloth | 5 | — | Unchanged | |
| Shoulder · Cloth | 86 | 60 | Changed | |
| Shoulder · Plate | 50 | — | Added | |
| Shoulder · Plate | 61 | 60 | Added | |
| Shoulder · Mail | 50 | — | Added | |
| Hands · Cloth | 31 | — | Unchanged | |
| Neck · Other | 45 | 40 | Not in Forever | |
| Back · Cloth | 61 | 56 | Not in Forever | |
| Back · Cloth | 63 | 58 | Not in Forever | |
| Back · Cloth | 90 | 60 | Not in Forever | |
| Back · Cloth | 67 | 60 | Changed | |
| Back · Cloth | 75 | 60 | Not in Forever | |
| Back · Cloth | 63 | — | Not in Forever | |
| Shoulder · Cloth | 63 | 58 | Not in Forever | |
| Back · Cloth | 67 | 60 | Changed | |
| Hands · Leather | 17 | — | Unchanged | |
| Chest · Mail | 10 | — | Unchanged | |
| Finger · Other | 83 | 60 | Changed | |
| Finger · Other | 65 | 60 | Unchanged | |
| Finger · Other | 23 | 18 | Added | |
| Finger · Other | 65 | 60 | Changed | |
| Finger · Other | 60 | 60 | Changed | |
| Finger · Other | 65 | 60 | Changed | |
| Finger · Other | 70 | 60 | Changed | |
| Finger · Other | 75 | 60 | Changed | |
| Finger · Other | 80 | 60 | Changed | |
| Finger · Other | 60 | 60 | Changed | |
| Finger · Other | 65 | 60 | Changed | |
| Finger · Other | 70 | 60 | Changed | |
| Finger · Other | 75 | 60 | Changed | |
| Finger · Other | 80 | 60 | Changed | |
| Finger · Other | 60 | 60 | Changed | |
| Finger · Other | 65 | 60 | Changed | |
| Finger · Other | 70 | 60 | Changed | |
| Finger · Other | 75 | 60 | Changed | |
| Finger · Other | 80 | 60 | Changed | |
| Chest · Plate | 77 | 60 | Not in Forever | |
| Head · Cloth | 32 | 27 | Changed | |
| Shoulder · Cloth | 28 | — | Unchanged | |
| Head · Cloth | 37 | 32 | Not in Forever | |
| Legs · Cloth | 18 | 13 | Changed | |
| Feet · Cloth | 39 | 34 | Unchanged | |
| Wrist · Cloth | 38 | 33 | Unchanged | |
| Back · Cloth | 38 | 33 | Unchanged | |
| Head · Cloth | 42 | 37 | Unchanged |
Browse All Categories · All Items by Name · Browse Dungeon Loot