| Name | Type / Slot | Item level | Required level | Status |
|---|---|---|---|---|
| Relic · Libram | 62 | 57 | Not in Forever | |
| Relic · Libram | 65 | 60 | Added | |
| Relic · Libram | 45 | 40 | Added | |
| Relic · Libram | 65 | 60 | Added | |
| Relic · Libram | 83 | 60 | Unchanged | |
| Relic · Libram | 57 | 52 | Changed | |
| Feet · Cloth | 39 | 34 | Added | |
| Trinkets · Other | 59 | — | Added | |
| Head · Mail | 71 | 60 | Unchanged | |
| Head · Mail | 63 | 58 | Changed | |
| Shoulder · Mail | 63 | 58 | Changed | |
| Shoulder · Mail | 71 | 60 | Unchanged | |
| Head · Cloth | 63 | 58 | Changed | |
| Head · Cloth | 63 | 58 | Changed | |
| Shoulder · Leather | 63 | 58 | Changed | |
| Head · Leather | 71 | 60 | Changed | |
| Shoulder · Leather | 71 | 60 | Changed | |
| Head · Leather | 63 | 58 | Changed | |
| Head · Cloth | 71 | 60 | Changed | |
| Shoulder · Cloth | 63 | 58 | Changed | |
| Shoulder · Cloth | 71 | 60 | Changed | |
| Head · Cloth | 63 | 58 | Changed | |
| Head · Plate | 63 | 58 | Changed | |
| Head · Plate | 71 | 60 | Unchanged | |
| Shoulder · Plate | 63 | 58 | Changed | |
| Shoulder · Plate | 71 | 60 | Unchanged | |
| Head · Leather | 71 | 60 | Changed | |
| Shoulder · Leather | 71 | 60 | Changed | |
| Shoulder · Leather | 63 | 58 | Changed | |
| Head · Leather | 63 | 58 | Changed | |
| Head · Plate | 63 | 58 | Changed | |
| Head · Plate | 71 | 60 | Unchanged | |
| Shoulder · Plate | 63 | 58 | Changed | |
| Shoulder · Plate | 71 | 60 | Unchanged | |
| Shoulder · Cloth | 63 | 58 | Changed | |
| Head · Cloth | 71 | 60 | Changed | |
| Shoulder · Cloth | 71 | 60 | Changed | |
| Head · Cloth | 71 | 60 | Changed | |
| Shoulder · Cloth | 71 | 60 | Changed | |
| Shoulder · Cloth | 63 | 58 | Changed | |
| Neck · Other | 92 | 60 | Unchanged | |
| Neck · Other | 50 | 45 | Changed | |
| Trinkets · Other | 76 | 60 | Unchanged | |
| Trinkets · Other | 56 | 51 | Changed | |
| Chest · Mail | 10 | 5 | Unchanged | |
| Waist · Mail | 10 | 5 | Unchanged | |
| Feet · Mail | 10 | 5 | Unchanged | |
| Wrist · Mail | 10 | 5 | Unchanged | |
| Hands · Mail | 10 | 5 | Unchanged | |
| Legs · Mail | 10 | 5 | Unchanged | |
| Wrist · Leather | 14 | 9 | Changed | |
| Legs · Leather | 19 | 14 | Changed | |
| Chest · Cloth | 4 | 1 | Unchanged | |
| Chest · Mail | 10 | 5 | Unchanged | |
| Waist · Mail | 10 | 5 | Unchanged | |
| Feet · Mail | 10 | 5 | Unchanged | |
| Wrist · Mail | 10 | 5 | Unchanged | |
| Hands · Mail | 10 | 5 | Unchanged | |
| Legs · Mail | 10 | 5 | Unchanged | |
| Waist · Mail | 68 | 60 | Changed | |
| Waist · Plate | 57 | 52 | Unchanged | |
| Feet · Plate | 52 | 47 | Unchanged | |
| Wrist · Plate | 53 | 48 | Unchanged | |
| Chest · Plate | 58 | 53 | Unchanged | |
| Hands · Plate | 56 | 51 | Unchanged | |
| Head · Plate | 55 | 50 | Unchanged | |
| Legs · Plate | 55 | 50 | Unchanged | |
| Shoulder · Plate | 54 | 49 | Unchanged | |
| Chest · Leather | 9 | — | Unchanged | |
| Waist · Plate | 58 | 53 | Changed | |
| Feet · Plate | 59 | 54 | Changed | |
| Wrist · Plate | 57 | 52 | Changed | |
| Chest · Plate | 63 | 58 | Changed | |
| Hands · Plate | 59 | 54 | Changed | |
| Head · Plate | 62 | 57 | Changed | |
| Legs · Plate | 61 | 56 | Changed | |
| Shoulder · Plate | 60 | 55 | Changed | |
| Feet · Cloth | 25 | — | Unchanged | |
| Legs · Leather | 37 | — | Unchanged | |
| Feet · Mail | 10 | — | Unchanged | |
| Waist · Cloth | 36 | — | Unchanged | |
| Waist · Cloth | 9 | 4 | Unchanged | |
| Feet · Cloth | 13 | 8 | Changed | |
| Back · Cloth | 6 | 1 | Unchanged | |
| Waist · Mail | 25 | 20 | Unchanged | |
| Feet · Mail | 21 | 16 | Unchanged | |
| Wrist · Mail | 22 | 17 | Unchanged | |
| Back · Cloth | 23 | 18 | Unchanged | |
| Hands · Mail | 24 | 19 | Unchanged | |
| Legs · Mail | 25 | 20 | Unchanged | |
| Shoulder · Mail | 21 | 16 | Unchanged | |
| Chest · Mail | 22 | 17 | Unchanged | |
| Trinkets · Other | 56 | — | Changed | |
| Feet · Mail | 38 | 33 | Added | |
| Hands · Leather | 8 | — | Unchanged | |
| Chest · Leather | 12 | 7 | Changed | |
| Head · Plate | 61 | 56 | Unchanged | |
| Feet · Leather | 12 | 7 | Changed | |
| Chest · Leather | 60 | 55 | Changed | |
| Head · Cloth | 44 | 39 | Changed | |
| Head · Leather | 61 | 56 | Added | |
| Legs · Leather | 57 | 52 | Changed | |
| Shoulder · Leather | 54 | 49 | Changed | |
| Head · Leather | 65 | 60 | Not in Forever | |
| Wrist · Leather | 25 | — | Unchanged | |
| Trinkets · Other | 85 | 60 | Unchanged | |
| Chest · Leather | 24 | 19 | Changed | |
| Feet · Leather | 24 | — | Added | |
| Finger · Other | 46 | 41 | Unchanged | |
| Neck · Other | 44 | 39 | Unchanged | |
| Wrist · Plate | 50 | 45 | Unchanged | |
| Waist · Plate | 52 | 47 | Unchanged | |
| Chest · Plate | 57 | 52 | Unchanged | |
| Hands · Plate | 53 | 48 | Unchanged | |
| Head · Plate | 57 | 52 | Unchanged | |
| Legs · Plate | 55 | 50 | Unchanged | |
| Feet · Plate | 53 | 48 | Unchanged | |
| Shield · Shield | 57 | 52 | Unchanged | |
| Shoulder · Plate | 54 | 49 | Unchanged | |
| Finger · Other | 35 | — | Unchanged | |
| Back · Cloth | 15 | — | Unchanged | |
| Back · Cloth | 37 | 32 | Changed | |
| Trinkets · Other | 23 | 18 | Added | |
| Wrist · Mail | 61 | 56 | Changed | |
| Finger · Other | 28 | — | Added | |
| Waist · Mail | 8 | 3 | Unchanged | |
| Feet · Mail | 9 | 4 | Unchanged | |
| Wrist · Mail | 10 | 5 | Unchanged | |
| Back · Cloth | 6 | 1 | Unchanged | |
| Hands · Mail | 7 | 2 | Unchanged | |
| Legs · Mail | 8 | 3 | Unchanged | |
| Chest · Mail | 10 | 5 | Unchanged | |
| Shield · Shield | 62 | 57 | Not in Forever | |
| Held In Off-hand · Other | 47 | 42 | Changed | |
| Wrist · Mail | 49 | 44 | Unchanged | |
| Feet · Mail | 51 | 46 | Unchanged | |
| Chest · Mail | 53 | 48 | Unchanged | |
| Back · Cloth | 48 | 43 | Unchanged | |
| Shield · Shield | 53 | 48 | Unchanged | |
| Head · Mail | 51 | 46 | Unchanged | |
| Hands · Mail | 50 | 45 | Unchanged | |
| Waist · Mail | 50 | 45 | Unchanged | |
| Legs · Mail | 52 | 47 | Unchanged | |
| Shoulder · Mail | 52 | 47 | Unchanged | |
| Tabard · Cosmetic | 1 | 1 | Added | |
| Wrist · Mail | 59 | 54 | Unchanged | |
| Head · Leather | 53 | — | Unchanged | |
| Finger · Other | 63 | 58 | Changed | |
| Finger · Other | 53 | 48 | Changed | |
| Finger · Other | 43 | 38 | Changed | |
| Finger · Other | 33 | 28 | Changed | |
| Finger · Other | 23 | 18 | Changed | |
| Shoulder · Leather | 46 | — | Unchanged | |
| Head · Cloth | 62 | 1 | Added | |
| Feet · Plate | 57 | — | Added | |
| Chest · Other | 1 | — | Unchanged | |
| Chest · Other | 1 | — | Unchanged | |
| Chest · Other | 1 | — | Unchanged | |
| Chest · Other | 1 | — | Unchanged | |
| Head · Cloth | 40 | — | Unchanged | |
| Trinkets · Other | 60 | 55 | Added | |
| Legs · Cloth | 17 | — | Unchanged | |
| Trinkets · Other | 50 | — | Changed | |
| Hands · Leather | 38 | — | Added | |
| Chest · Leather | 9 | 4 | Unchanged | |
| Legs · Leather | 59 | 54 | Unchanged | |
| Shoulder · Cloth | 30 | — | Unchanged | |
| Waist · Cloth | 42 | 36 | Unchanged | |
| Wrist · Cloth | 41 | 36 | Unchanged | |
| Shield · Shield | 40 | — | Unchanged | |
| Back · Cloth | 40 | 35 | Unchanged | |
| Head · Cloth | 45 | 40 | Unchanged | |
| Hands · Cloth | 43 | 38 | Unchanged | |
| Legs · Cloth | 45 | 40 | Unchanged | |
| Shoulder · Cloth | 44 | 39 | Unchanged | |
| Chest · Cloth | 47 | 42 | Unchanged | |
| Feet · Cloth | 42 | 37 | Unchanged | |
| Held In Off-hand · Other | 47 | 42 | Unchanged | |
| Chest · Cloth | 47 | 42 | Unchanged | |
| Chest · Leather | 57 | 52 | Added | |
| Shield · Shield | 17 | 12 | Unchanged | |
| Back · Cloth | 13 | 8 | Unchanged | |
| Waist · Leather | 15 | 10 | Unchanged | |
| Wrist · Leather | 14 | 9 | Unchanged | |
| Hands · Leather | 16 | 11 | Unchanged | |
| Legs · Leather | 19 | 14 | Unchanged | |
| Shoulder · Leather | 21 | 16 | Unchanged | |
| Feet · Leather | 16 | 11 | Unchanged | |
| Chest · Leather | 20 | 15 | Unchanged | |
| Chest · Cloth | 59 | 54 | Added | |
| Hands · Mail | 53 | — | Unchanged | |
| Wrist · Leather | 29 | 24 | Unchanged | |
| Legs · Mail | 62 | 57 | Changed | |
| Neck · Other | 60 | — | Unchanged | |
| Neck · Other | 60 | — | Unchanged | |
| Neck · Other | 68 | — | Unchanged | |
| Neck · Other | 65 | — | Unchanged | |
| Chest · Cloth | 50 | — | Unchanged | |
| Held In Off-hand · Other | 60 | — | Unchanged | |
| Hands · Cloth | 20 | 15 | Unchanged |
Browse All Categories · All Items by Name · Browse Dungeon Loot